.393 in (9.98 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07043 | Block | 1.875 in | .375 | .393 | NA | - | $1.08 |
| 07044 | Block | 1.875 in | .875 | .393 | NA | 0.15 | $1.34 |
| CB-003907MAG | Block | .9375 in | .875 | .393 | - | 0.058 | $0.44 |
| CB-60 | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.12 |
| CB-60-2H* | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.36 |
| CB-602P | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.11 |
| CB-65* | Block | 1.875 in | .43 | .393 | - | 0.057 | $0.23 |
