Red
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 00391 | Hearts | NA | NA | .25 | Red | - | $2.25 |
| 00392 | Stars | NA | NA | .25 | Red, White & Blue | - | $1.93 |
| 00393 | Stars | NA | NA | .03 | Red, WHITE | - | $1.93 |
| 07201 | Block | 2 in | .75 | 1.06 | Red | 0.4 | $5.38 |
| 07202 | Block | 5 in | .75 | 1.06 | Red | 0.85 | $7.41 |
| 07203 | Block | NA | NA | NA | Red | - | $2.43 |
| 07203B | Block | NA | NA | NA | Red | 0.12 | $2.43 |
| 07204 | Block | 1.75 in | .625 | .75 | Red | 0.39 | $3.35 |
| 07206 | Block | 2 in | 2 | .5 | Red | - | $5.38 |
| 07207 | Block | NA | NA | NA | Red | 3.67 |
Call |
| 07209 | Block | 2 in | 2 | .5 | Red | 0.85 | $21.12 |
| 07210 | Block | 5.25 in | 2 | 4 | Red | 1.75 | $12.68 |
| 07211 | Block | 5.38 in | 2 | 4.5 | Red | 0.18 | $24.18 |
| 07212 | Block | 1.06 in | .75 | 2 | Red | 0.33 | $4.02 |
| 07213 | Block | 2 in | .75 | 2 | Red | 0.65 | $5.38 |
| 07214 | Block | 4 in | .75 | 2 | Red | - | $7.41 |
| 07225 | Horseshoe | 1.19 in | 1.95 | .25 | Red | 0.067 | $6.05 |
| 07258 | Button Horseshoe | .5 in | NA | .4 | Red | 0.05 | $3.04 |
| 07259 | Button Horseshoe | .75 in | NA | .6 | Red | - | $4.06 |
| 07260 | Button Horseshoe | 1 in | NA | .75 | Red | - | $8.70 |
| 07270 | Horseshoe | 1 in | .75 | .75 | Red | 0.2 | $7.45 |
| 07271 | Horseshoe | .125 in | 1 | 1 | Red | - | $22.07 |
| 07272 | Horseshoe | 1.5 in | 1.25 | 1.25 | Red | - | $23.70 |
| 07279 | Horseshoe | 1 in | 1 | .31 | Red | 0.05 | $4.47 |
| 07501 | Block | 5.25 in | 1.125 | NA | BLACK, Red, Rubber | 0.93 | $6.52 |
| 07502 | Block | 4.25 in | .938 | NA | Red | 0.45 | $4.73 |
| 07503 | Block | 2.375 in | 2.38 | NA | BLACK, Red | 0.84 | $6.76 |
| 07504 | Block | 2.375 in | 2.38 | NA | BLACK, Red | 0.53 | $4.73 |
| 07507 | Assorted | NA | .5 | NA | BLUE, Red, WHITE | 0.05 | $2.23 |
| 07512 | Block | 5.75 in | 1 | .75 | Keeper Sheild, Plumb Bob, Red | - | $8.00 |
| 07520 | Oval | 3.5 in | 1.25 | 1.25 | Red | 0.25 | $2.32 |
| 07541 | Block | 2 in | 2 | 1 | Red | 0.84 | $7.71 |
| 07542 | Block | 5 in | 2 | 1 | Red | 1.87 | $10.97 |
| 07562 | Bar | 24 in | .75 | 1 | Nickel, Red | 0.08 | $14.19 |
| 07564 | Bar | 13 in | .75 | 1 | Nickel, Red | 0.08 | $11.94 |
| 07582 | Special | 3.25 in | 4.63 | NA | Red | 0.43 | $4.71 |
| AMC-6 | Bar | 1 in | .75 | 6 | Red | - | $6.14 |
| DMW-R | Handle | 7 in | 1 | .5 | Red | - | $0.96 |
| LM-20 | Block Sandwich | NA | NA | NA | Red | 0.18 | $3.84 |
| LM-50B | Block Sandwich | NA | NA | NA | Red | 0.34 | $5.38 |
| WMA50 | Special | 6.12 in | 4 | .625 | Red | 1.21 | $5.13 |
| WMH50 | Special | 4.75 in | 3.5 | .625 | Red | 1.1 | $5.78 |
| ZG-03040R/WK | Stripping Rolls | 200 ft (6096 cm) | 1 | .03 | Red | 10.08 | $36.69 |
| ZG-03080R/WK | Stripping Rolls | 200 ft (6096 cm) | 2 | .03 | Red | 20.16 | $69.30 |
| ZG-20RPF1B | Sheeting Cut Pieces | 4.5 in | 3.5 | NA | Red | - |
Call |
| ZG2024R50C | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .02 | Red | 40.9584 | $68.80 |


















