.875 in (22.23 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07001 | Block | .875 in | .227 | .197 | Dark Grey | 0.084 | $1.08 |
| 07573 | Special | .875 in | NA | .281 | - | 0.1 | $3.72 |
| AR5-.871.8 | Rod | .875 in | NA | 1.875 | - | 0.295398431 |
Call |
| CB-100071 | Block | .875 in | .406 | .12 | - | 0.0077 | $0.13 |
| CB-3 | Block | .875 in | .227 | .197 | - | 0.007 | $0.06 |
| ND008704N | Disk | .875 in | NA | .375 | Nickel | 0.062011121 | $1.77 |
| ND008706N | Disk | .875 in | NA | .45 | Nickel | 0.074413345 | $1.98 |
| ND040N-35 | Disk | .875 in | NA | .5 | Nickel | 0.082681495 | $1.04 |
| ND048-35SH | Disk | .875 in | NA | 1 | Nickel | 0.165362989 | $7.71 |
| ND048N-35 | Disk | .875 in | NA | 1 | Nickel | 0.165362989 | $4.73 |






