.25 in (6.35 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 00390 | Assorted | NA | NA | .25 | Many Colors | 0.176 | $2.55 |
| 00391 | Hearts | NA | NA | .25 | Red | - | $2.25 |
| 00392 | Stars | NA | NA | .25 | Red, White & Blue | - | $1.93 |
| 00421 | Assorted | NA | NA | .25 | Many Colors | - | $12.95 |
| 07225 | Horseshoe | 1.19 in | 1.95 | .25 | Red | 0.067 | $6.05 |
| 07287 | Round Cup | 1.125 in | NA | .25 | Nickel | 0.103 | $4.52 |
| 07529 | Round Cup | 2.25 in | NA | .25 | Blue Hook Fwd or Back | 0.34 | $4.51 |
| 07570 | Special | .38 in | NA | .25 | - | 0.15 | $6.45 |
| 07571 | Special | .5 in | NA | .25 | - | 0.08 | $4.83 |
| 07572 | Special | .625 in | NA | .25 | - | 0.09 | $5.71 |
| AR5-.25.25 | Rod | .25 in | NA | .25 | - | 0.003215221 | $0.52 |
| BIOND125N-27 | Disk | 1 in | NA | .25 | Poles Marked | - | $7.31 |
| C5R-34.10.6 | Disk | 1.35 in | .385 | .25 | - | 0.059173713 |
Call |
| CA293 | Block Channel | 3 in | .905 | .25 | - | 0.1 | $0.69 |
| CA293WN* | Block Channel | 3 in | .905 | .25 | - | 0.138 |
Call |
| CA293WN16 | Block Channel | 3 in | .905 | .25 | - | - |
Call |
| CB-1434* | Block | .75 in | .375 | .25 | - | 0.0127 | $0.07 |
| CB-14342* | Block | 1.5 in | .375 | .25 | - | 0.0253 | $0.07 |
| CB-219* | Block | 3 in | 2 | .25 | - | 0.27 | $1.03 |
| CB-219X2 | Block | 6 in | 2 | .25 | - | 0.54 | $1.38 |
| CB-257MAG | Block | .75 in | .75 | .25 | - | 0.0253 |
Call |
| CB-31* | Block | 3 in | .25 | .25 | - | 0.0338 | $0.07 |
| CB-32* | Block | .375 in | .375 | .25 | - | 0.0063 | $0.10 |
| CB419 | Block | 1.65 in | .707 | .25 | - | 0.0525 |
Call |
| CB5-.25.372. | Block | 2.125 in | .375 | .25 | - | 0.0359 | $0.34 |
| CD-010002 | Disk | 1 in | NA | .25 | - | 0.0353 | $0.04 |
| CD-0225 | Disk | .375 in | NA | .25 | - | 0.005 | $0.03 |
| CD-07 | Disk | .75 in | NA | .25 | - | 0.0199 | $0.07 |
| CD-75MP | Disk | .75 in | NA | .25 | - | 0.0199 | $0.07 |
| CR-162 | Ring | 1.75 in | 1.28 | .25 | - | 0.0503 | $0.28 |
| CR-34.10.6 | Ring | 1.35 in | .385 | .25 | - | 0.059173713 | $0.30 |
| CR-75N | Ring | 1.75 in | .25 | .25 | - | 0.106 | $0.06 |
| MHCPH-015 | Special | 2 in | 1.5 | .25 | Tan | 0.05 | $4.49 |
| MHCPH-025 | Special | 3 in | 2 | .25 | Tan | 0.11 | $3.66 |
| MHCPH-050 | Special | 4 in | 3 | .25 | Tan | 0.203 | $6.42 |
| MHCPH-100 | Special | 7 in | 3 | .25 | Tan | 0.38 | $6.97 |
| MHCPH-101 | Special | 6.125 in | 3.25 | .25 | Grey | 0.38 | $6.16 |
| MHCPH-150 | Special | 7 in | 4 | .25 | Tan | 0.44 | $13.12 |
| MHCPH-250 | Special | 9 in | 6 | .25 | Tan | 0.88 | $12.49 |
| MHCPH-500 | Special | 12 in | 9 | .25 | Tan | 1.69 | $25.11 |
| NB252525N-35 | Block | .25 in | .25 | .25 | Nickel | 0.004296875 | $0.07 |
| NB25575N-35 | Block | .75 in | .5 | .25 | Nickel | 0.02578125 | $0.66 |
| NB30N-.25.29.4 | Block | .4 in | .29 | .25 | Nickel | 0.007975 |
Call |
| ND12525-35 | Disk | .125 in | NA | .25 | Nickel | 0.000843689 |
Call |
| ND12525N-35 | Disk | .125 in | NA | .25 | Nickel | 0.000843689 | $0.07 |
| ND125N-35 | Disk | 1 in | NA | .25 | Nickel | 0.053996078 | $1.75 |
| ND143-35 | Disk | .5 in | NA | .25 | Nickel | 0.01349902 | $0.16 |
| ND143N-35 | Disk | .5 in | NA | .25 | Nickel | 0.01349902 | $0.29 |
| ND143N-35SH | Disk | .5 in | NA | .25 | Nickel | 0.01349902 |
Call |
| ND187-35 | Disk | .375 in | NA | .25 | Nickel | 0.007593198 | $0.96 |
| ND18725-35 | Disk | .187 in | NA | .25 | Nickel | 0.001888189 | $0.71 |
| ND18725N-35 | Disk | .187 in | NA | .25 | Nickel | 0.001888189 | $0.13 |
| ND187N-35 | Disk | .375 in | NA | .25 | Nickel | 0.007593198 | $0.58 |
| ND283-35 | Disk | .25 in | NA | .25 | Nickel | 0.003374755 | $0.05 |
| ND283N-35 | Disk | .25 in | NA | .25 | Nickel | 0.003374755 | $0.17 |
| NR010012N | Ring | 1 in | .5 | .25 | Nickel | 0.040497059 | $2.18 |
| NR35N.5.125. | Ring | .5 in | .125 | .25 | Nickel | 0.012655331 | $0.19 |
| PSM1-250 | Stripping Rolls | 60 in | .5 | .25 | Grey, Plain | 1.125 | $7.84 |
| PSM1-250-3X36C | Stripping Rolls | 36 in | 3 | .25 | Grey, Plain | 4.05 | $26.02 |
| SCB-250 | Block | 1 in | .5 | .25 | - | 0.0375 | $20.85 |
| SCB-2555-26 | Block | .5 in | .5 | .25 | - | 0.01875 | $1.81 |
| SCD-3752 | Disk | .375 in | NA | .25 | - | 0.008283489 | $3.87 |
| SCD-3752N | Disk | .375 in | NA | .25 | Nickel | 0.008283489 | $0.86 |
| SCD-525 | Disk | .5 in | NA | .25 | Nickel | 0.014726203 | $1.51 |
| SCD2525-18 | Disk | .25 in | NA | .25 | - | 0.003681551 | $0.65 |
| SCD26-2525 | Disk | .25 in | NA | .25 | - | 0.003681551 | $2.40 |
| SCD26-2525N | Disk | .25 in | NA | .25 | Nickel | 0.003681551 |
Call |
| SCD26-7525 | Disk | .75 in | NA | .25 | - | 0.033133957 | $1.89 |
| SCR754325-18 | Ring | .75 in | .437 | .25 | - | 0.021884964 | $4.21 |





















