.2 in (5.08 mm)

Part No. Shape Length (O.D.) Width(I.D)(in.) Thick(in.) Surface Weight/Lbs. Price
07531B Block 5.75 in 1 .2 Patented, Red Plastic - $2.00
07532B Block 5.75 in 1 .2 Orange Plastic, Patented - $2.00
07533B Block 5.75 in 1 .2 Patented, Yellow Plastic - $2.00
07534B Block 5.75 in 1 .2 Blue Plastic, Patented - $2.00
07535B Block 5.75 in 1 .2 Patented, White Plastic - $2.00
07537DSP Block 5.75 in 1 .2 Assorted Colors Plastic, Patented - $56.35
07591 Round Cup 1.25 in NA .2 Colors, Rubber 0.15 $2.34
CB-002001 Block .75 in .375 .2 - 0.0101 $0.14
CB-002001MAGL Block .75 in .375 .2 - 0.0101

Call

CD-985MP Disk .985 in NA .2 - 0.0274 $0.08
CR-552282 Ring .55 in .228 .2 - 0.0071 $0.09
DMCSB Special NA NA .2 - - $0.70
LM-2.7.17.20 Block Sandwich 2.75 in .17 .2 Nickel? - $1.31
ND140N-35 Disk .5 in NA .2 Nickel 0.010799216 $0.38
ND144N-35 Disk .375 in NA .2 Nickel 0.006074559 $0.23
ND145N-35 Disk .25 in NA .2 Nickel 0.002699804 $0.20
NP10250N-35 Trapezoid Slot 1 in .25 .2 Double Ni Plated - $0.71
NP10250N-35B Trapezoid Slot 1 in .25 .2 Double Ni Plated - $1.05
NP10254N-35 Trapezoid Slot 1 in .254 .2 Double Ni Plated -

Call

NP15243N-35 Trapezoid Slot 1.5 in .243 .2 Double Ni Plated -

Call

NP15250N-35 Trapezoid Slot 1.5 in .25 .2 Double Ni Plated -

Call

SCD22-.25.20 Disk .25 in NA .2 - 0.002945241 $1.17
Scroll to Top