.197 in (5.00 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07001 | Block | .875 in | .227 | .197 | Dark Grey | 0.084 | $1.08 |
| 07002 | Disk | .472 in | NA | .197 | Dark Grey | 0.05 | $1.08 |
| 07003 | Disk | .701 in | NA | .197 | Dark Grey | 0.15 | $1.08 |
| 07048 | Disk | .472 in | NA | .197 | NA | 0.25 | $3.37 |
| 07049 | Disk | .701 in | NA | .197 | NA | 0.7 | $4.21 |
| C8R.68.28.19 | Ring | .689 in | .296 | .197 | - | 0.01078095 |
Call |
| CB-3 | Block | .875 in | .227 | .197 | - | 0.007 | $0.06 |
| CB-40H | Block | 1 in | .75 | .197 | - | 0.0266 | $0.03 |
| CD-10* | Disk | .701 in | NA | .197 | - | 0.0137 | $0.05 |
| CD-10BIO | Disk | .709 in | NA | .197 | Bio South White | 0.014 |
Call |
| CD-10J | Disk | .709 in | NA | .197 | - | 0.014 | $0.07 |
| CD-14*N | Disk | .472 in | NA | .197 | - | 0.0062 | $0.01 |
| CD14BIO | Disk | .472 in | NA | .197 | Bio South White | 0.0062 |
Call |
| CR-10.197 | Ring | .689 in | .296 | .197 | Marks | 0.0108 | $0.05 |
| CR-68.28.19 | Ring | .689 in | .296 | .197 | - | 0.01078095 |
Call |
| ND116197-35 | Disk | .116 in | NA | .197 | Nickel | 0.000572538 | $0.12 |
| ND116197N-35 | Disk | .116 in | NA | .197 | Nickel | 0.000572538 |
Call |
| ND118197-35 | Disk | .118 in | NA | .197 | Nickel | 0.000592451 | $0.03 |
| ND118197N-35 | Disk | .118 in | NA | .197 | Nickel | 0.000592451 | $0.03 |









