.118 in (3 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07005 | Ring | .689 in | .296 | .118 | Dark Grey | 0.05 | $1.08 |
| 07045 | Disk | .315 in | NA | .118 | Nickle | 0.1 | $3.87 |
| 07046 | Disk | .472 in | NA | .118 | Nickle | 0.05 | $3.54 |
| 07047 | Disk | .709 in | NA | .118 | Nickle | 0.05 | $2.58 |
| CR-10 | Ring | .689 in | .296 | .118 | - | 0.0065 | $0.07 |
| ND003106N-35 | Disk | .315 in | NA | .118 | Nickel | 0.002528863 | $0.12 |
| ND003602N | Disk | .36 in | NA | .118 | Nickel | 0.003303005 | $0.11 |
| ND004700N-35 | Disk | .472 in | NA | .118 | Nickel | 0.005677906 | $0.19 |
| ND007000N-35 | Disk | .709 in | NA | .118 | Nickel | 0.012811403 | $0.47 |
| SCD-118N | Disk | .118 in | NA | .118 | Nickel | 0.00038713 | $0.20 |
| SCD-118N-TRO | Disk | .118 in | NA | .118 | Nickel | 0.00038713 | $0.10 |








