1 in (25.40 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07263 | Broom | 17 in | 2.5 | 1 | Aluminum, BLACK | 2.9 | $18.94 |
| 07263DSP | Broom | 17 in | 2.5 | 1 | Aluminum, BLACK | 42.85 |
Call |
| 07265 | Broom | 30 in | 2.5 | 1 | Aluminum, BLACK | 4.4 | $37.22 |
| 07271 | Horseshoe | .125 in | 1 | 1 | Red | - | $22.07 |
| 07293 | Broom | 17 in | 2.5 | 1 | Aluminum, BLACK | 2.9 | $18.94 |
| 07516 | Round Cup | 1.5 in | NA | 1 | BLACK, Nickel, Steel | 0.15 | $1.69 |
| 07517 | Round Cup | 2 in | NA | 1 | BLACK, Nickel, Steel | 0.2 | $2.36 |
| 07524 | Block | NA | 2 | 1 | Blue Plastic Case | - | $2.24 |
| 07541 | Block | 2 in | 2 | 1 | Red | 0.84 | $7.71 |
| 07542 | Block | 5 in | 2 | 1 | Red | 1.87 | $10.97 |
| 07558 | Special | 2 in | 1 | 1 | Red/Black 2 LEDs | 0.05 |
Call |
| 07561 | Bar | 24 in | .75 | 1 | BLACK, YELLOW | 0.25 | $15.48 |
| 07562 | Bar | 24 in | .75 | 1 | Nickel, Red | 0.08 | $14.19 |
| 07563 | Bar | 13 in | .75 | 1 | BLACK, YELLOW | 0.3 | $10.65 |
| 07564 | Bar | 13 in | .75 | 1 | Nickel, Red | 0.08 | $11.94 |
| 07576 | Bar | 12 in | 1.5 | 1 | Grey | 1.5 | $14.02 |
| 07577 | Bar | 12 in | 1.5 | 1 | BLACK | 1.5 | $12.83 |
| 07578 | Bar | 12 in | 1.5 | 1 | Grey | 1.15 | $11.73 |
| 07579 | Bar | 12 in | 1.5 | 1 | BLACK | 1.15 | $11.73 |
| 07661 | Bar | 24 in | 1 | 1 | BLACK, YELLOW | 3.9 | $9.43 |
| AB5-.25.251. | Block | .25 in | .25 | 1 | - | 0.016375 | $1.12 |
| AB5-.25.501. | Block | .25 in | .5 | 1 | - | 0.03275 | $3.01 |
| AB5-.5.51.0 | Block | .5 in | .5 | 1 | - | 0.0094582 | $6.80 |
| AB5-1001919 | Block | .19 in | .19 | 1 | - | 1.048 |
Call |
| AR5-.121.0 | Rod | .125 in | NA | 1 | - | 0.003215221 | $0.83 |
| AR5-.181.0 | Rod | .1875 in | NA | 1 | - | 0.007234247 | $0.53 |
| AR5-.251.0 | Rod | .25 in | NA | 1 | - | 0.012860884 | $0.60 |
| AR5-.251.0CH | Rod | .25 in | NA | 1 | - | 0.012860884 | $0.21 |
| AR5-.371.0 | Rod | .375 in | NA | 1 | - | 0.028936989 | $4.13 |
| CB-10* | Block | 4 in | .8125 | 1 | - | 0.585 |
Call |
| CB-184* | Block | 6 in | 3 | 1 | - | 3.24 | $3.23 |
| CB-185N | Block | 6 in | 4 | 1 | - | 4.32 | $7.26 |
| CB-186* | Block | 6 in | 2 | 1 | - | 2.16 | $3.94 |
| CB-1862* | Block | 2 in | 2 | 1 | - | 0.72 | $0.56 |
| CB-1863* | Block | 3 in | 2 | 1 | - | 1.08 | $1.34 |
| CB-187* | Block | 6 in | 1 | 1 | - | 1.08 | $1.67 |
| CB-188N | Block | 4 in | 3 | 1 | - | 2.16 | $4.11 |
| CD-20*N | Disk | .866 in | NA | 1 | - | 0.106 | $0.23 |
| MHMC-015 | Special | 2 in | 1.5 | 1 | Nickel | 0.06 | $5.76 |
| NB147-35 | Block | 2 in | 2 | 1 | Nickel | 1.1 | $11.99 |
| NB147N-35 | Block | 2 in | 2 | 1 | Nickel | 1.1 | $18.04 |
| ND048-35SH | Disk | .875 in | NA | 1 | Nickel | 0.165362989 | $7.71 |
| ND048N-35 | Disk | .875 in | NA | 1 | Nickel | 0.165362989 | $4.73 |
| ND110N-35 | Disk | 1 in | NA | 1 | Nickel | 0.215984313 | $2.44 |
| ND381-35 | Disk | .375 in | NA | 1 | Nickel | 0.030372794 | $1.03 |
| ND381N-35 | Disk | .375 in | NA | 1 | Nickel | 0.030372794 | $0.44 |
| ND501N-35 | Disk | .5 in | NA | 1 | Nickel | 0.053996078 | $0.62 |
| TG-16 | Plate | 16 in | 8 | 1 | Stainless Steel | 11.2 | $102.86 |
| TG-18.5 | Plate | 18.5 in | 8 | 1 | Stainless Steel | - | $89.44 |
| TG-25 | Plate | 25 ft (762 cm) | 8 | 1 | Stainless Steel | 17.838 |
Call |
| TG-25HD | Plate | 25 ft (762 cm) | 8 | 1 | Stainless Steel | - |
Call |
| WTM-4 | Special | 4.5 in | 1 | 1 | - | 0.708 | $7.12 |



















