1.5 in (38.10 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07218 | Round Cup | 2 in | .75 | 1.5 | Nickle | 0.2 | $2.44 |
| 07218CLP | Round Cup | 2 in | .75 | 1.5 | Nickle | - | $13.52 |
| 07291 | Round Cup | 1.25 in | 14.5 | 1.5 | WHITE | 0.2 | $2.10 |
| 07508 | Round Cup | 3 in | NA | 1.5 | BLACK | 0.7 | $6.09 |
| 07550BIN | Clip | 3.5 in | 1.25 | 1.5 | Black Rubber, Many Colors | - | $18.58 |
| 07556 | Clip | 3.5 in | 1.25 | 1.5 | Black Rubber, Many Colors | - | $23.22 |
| 07684 | Round Cup | 6 in | NA | 1.5 | Black Rubber, Stainless Steel | 0.85 | $4.71 |
| 07685 | Block | 9.5 in | 5.6 | 1.5 | Black Rubber, Stainless Steel | 1.5 | $9.12 |
| 07686 | Block | 14 in | 6.25 | 1.5 | Black Rubber, Stainless Steel | 2.4 | $13.95 |
| AR5-.15.1.15 | Rod | 1.5 in | 1 | 1.5 | - | 0.694487739 |
Call |
| AR5-.501.5 | Rod | .5 in | NA | 1.5 | - | 0.077165304 | $1.44 |
| AR5-101.5 | Rod | 1 in | NA | 1.5 | - | 0.308661218 |
Call |
| DM-MAN1 | Special | 1 in | 1.13 | 1.5 | Nickel | - |
Call |
| EM815 | Block | 2.5 in | 2.5 | 1.5 | - | 0 | $67.00 |




