1.25 in (31.75 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07224 | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | 0.15 | $1.60 |
| 07224BIN | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | - | $51.60 |
| 07272 | Horseshoe | 1.5 in | 1.25 | 1.25 | Red | - | $23.70 |
| 07290 | Round | 1 in | NA | 1.25 | WHITE | 0.15 | $1.84 |
| 07520 | Oval | 3.5 in | 1.25 | 1.25 | Red | 0.25 | $2.32 |
| 07521 | Oval | 3.5 in | 1.25 | 1.25 | YELLOW | 0.25 | $1.60 |
| 07522 | Oval | 3.5 in | 1.25 | 1.25 | GREEN | 0.15 | $2.32 |
| 07523 | Oval | 3.5 in | 1.25 | 1.25 | WHITE | 0.04 | $2.41 |
| AB5-.2.251.2 | Block | .25 in | .25 | 1.25 | - | 0.02046875 | $3.44 |
| AB5-.25.51.2 | Block | .25 in | .5 | 1.25 | - | 0.0655 | $3.10 |
| AR5-.181.25 | Rod | .1875 in | NA | 1.25 | - | 0.009042809 | $0.62 |
| AR5-.251.1N | Rod | .25 in | NA | 1.25 | - | 0.016076105 | $1.38 |
| AR5-.251.2 | Rod | .25 in | NA | 1.25 | - | 0.016076105 | $0.65 |
| AR5-.371.25 | Rod | .375 in | NA | 1.25 | - | 0.036171236 | $1.63 |
| WTM1863 | Special | 7 in | 2 | 1.25 | - | 2.834 | $18.80 |





