Tan
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| MH-100 | Special | 3.125 in | 7.625 | 2.5 | Tan | 0.44 | $10.94 |
| MHCH-100 | Special | 3.125 in | 7.625 | 1.75 | Tan | 0.38 | $10.10 |
| MHCPH-015 | Special | 2 in | 1.5 | .25 | Tan | 0.05 | $4.49 |
| MHCPH-025 | Special | 3 in | 2 | .25 | Tan | 0.11 | $3.66 |
| MHCPH-050 | Special | 4 in | 3 | .25 | Tan | 0.203 | $6.42 |
| MHCPH-100 | Special | 7 in | 3 | .25 | Tan | 0.38 | $6.97 |
| MHCPH-150 | Special | 7 in | 4 | .25 | Tan | 0.44 | $13.12 |
| MHCPH-250 | Special | 9 in | 6 | .25 | Tan | 0.88 | $12.49 |
| MHCPH-500 | Special | 12 in | 9 | .25 | Tan | 1.69 | $25.11 |

