Stainless Steel
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07684 | Round Cup | 6 in | NA | 1.5 | Black Rubber, Stainless Steel | 0.85 | $4.71 |
| 07685 | Block | 9.5 in | 5.6 | 1.5 | Black Rubber, Stainless Steel | 1.5 | $9.12 |
| 07686 | Block | 14 in | 6.25 | 1.5 | Black Rubber, Stainless Steel | 2.4 | $13.95 |
| PMSS1850 | Plate | 18.5 in | NA | NA | Stainless Steel | - | $70.26 |
| TG-16 | Plate | 16 in | 8 | 1 | Stainless Steel | 11.2 | $102.86 |
| TG-18.5 | Plate | 18.5 in | 8 | 1 | Stainless Steel | - | $89.44 |
| TG-25 | Plate | 25 ft (762 cm) | 8 | 1 | Stainless Steel | 17.838 |
Call |
| TG-25HD | Plate | 25 ft (762 cm) | 8 | 1 | Stainless Steel | - |
Call |


