Nickle
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07045 | Disk | .315 in | NA | .118 | Nickle | 0.1 | $3.87 |
| 07046 | Disk | .472 in | NA | .118 | Nickle | 0.05 | $3.54 |
| 07047 | Disk | .709 in | NA | .118 | Nickle | 0.05 | $2.58 |
| 07090 | Ring | .375 in | .125 | .06 | Nickle | 0.05 | $4.20 |
| 07091 | Ring | .74 in | .375 | .105 | Nickle | 0.05 | $3.68 |
| 07216 | Round Cup | 1.42 in | .187 | .265 | Nickle | 0.1 | $1.34 |
| 07217 | Round Cup | 2.04 in | .2 | .29 | Nickle | 0.2 | $2.03 |
| 07218 | Round Cup | 2 in | .75 | 1.5 | Nickle | 0.2 | $2.44 |
| 07218CLP | Round Cup | 2 in | .75 | 1.5 | Nickle | - | $13.52 |
| 07219 | Round Cup | 2 in | 1 | NA | Nickle | 0.15 | $2.03 |
| 07219CLP | Round Cup | 2 in | 1 | NA | Nickle | - | $18.84 |
| 07220 | Special | 1 in | .875 | .219 | Nickle | 0.1 | $1.39 |
| 07226 | Rod | 23 in | .25 | NA | Nickle | - |
Call |
| 07227 | Rod | 24 in | NA | NA | Nickle | 0.5 | $7.40 |
| 07228 | Rod | 25 ft (762 cm) | .25 | NA | Nickle | 0.05 | $2.84 |
| 07228CLP | Clip | 25 ft (762 cm) | .25 | NA | Nickle | - | $13.52 |
| 07505 | Round Cup | 2.6 in | NA | NA | BLACK, Nickle | 0.4 | $3.37 |
| 07597 | Broom | 3.5 in | 40 | NA | Aluminum, BLACK, Nickle | 0.9 | $15.48 |
| MB-25 | Sphere | .25 in | NA | NA | Nickle | 0 | $0.13 |
| MB-375 | Sphere | .375 in | NA | NA | Nickle | - | $1.15 |






