Nickel
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07221 | Round Cup | 1.7 in | NA | NA | Nickel | 0.2 | $3.23 |
| 07221CLP | Round Cup | 2 in | NA | NA | Nickel | - |
Call |
| 07222 | Round Cup | 2.65 in | .25 | .36 | Nickel | 0.4 | $4.21 |
| 07223 | Round Cup | 3.19 in | .28 | .44 | Nickel | 0.6 | $5.07 |
| 07287 | Round Cup | 1.125 in | NA | .25 | Nickel | 0.103 | $4.52 |
| 07516 | Round Cup | 1.5 in | NA | 1 | BLACK, Nickel, Steel | 0.15 | $1.69 |
| 07517 | Round Cup | 2 in | NA | 1 | BLACK, Nickel, Steel | 0.2 | $2.36 |
| 07562 | Bar | 24 in | .75 | 1 | Nickel, Red | 0.08 | $14.19 |
| 07564 | Bar | 13 in | .75 | 1 | Nickel, Red | 0.08 | $11.94 |
| 07580 | Round Cup | 1.25 in | 1.5 | .4 | Nickel | 0.14 | $6.45 |
| 07587 | Round Cup | 1.125 in | NA | .75 | Nickel | 0.09 | $4.52 |
| 07588 | Rod | .25 in | 23 | NA | Nickel | 0.4 | $12.90 |
| 07589 | Round Cup | 1.125 in | NA | .4 | Nickel | 0.06 |
Call |
| DM-MAN1 | Special | 1 in | 1.13 | 1.5 | Nickel | - |
Call |
| DMRUM-5 | Pill Rod | .625 in | 3 | NA | Grey, Nickel | 0.1657 | $5.95 |
| DMSN-1LB | Special | NA | NA | NA | Nickel | - |
Call |
| DMSN-2 | Special | NA | NA | NA | Nickel | - |
Call |
| DMSN-4 | Special | NA | NA | NA | Nickel | - |
Call |
| DMSN-8 | Special | NA | NA | NA | Nickel | - |
Call |
| FSND2506N | Disk | .25 in | NA | .06 | Nickel | 0.002 | $0.12 |
| FSND2506S | Disk | .25 in | NA | .06 | Nickel | 0.002 | $0.12 |
| FSND3706N | Disk | .375 in | NA | .06 | Nickel | 0.002 | $0.24 |
| FSND3706S | Disk | .375 in | NA | .06 | Nickel | 0.002 | $0.13 |
| FSND5006N | Disk | .5 in | NA | .06 | Nickel | 0.003 | $0.30 |
| FSND5006S | Disk | .5 in | NA | .06 | Nickel | 0.003 | $0.30 |
| FSND7506N | Disk | .75 in | NA | .06 | Nickel | 0.007 | $2.45 |
| FSND7506S | Disk | .75 in | NA | .06 | Nickel | 0.007 | $2.45 |
| FSS5006 | Disk | .5 in | NA | NA | Nickel | 0.003 | $0.22 |
| FSS7506 | Disk | .75 in | NA | NA | Nickel | 0.006 | $0.58 |
| MHHH20 | Round Cup | 2.04 in | NA | NA | Nickel | 0.154 | $2.36 |
| MHHH65 | Round Cup | 2.63 in | NA | NA | Nickel | 0.4 | $3.01 |
| MHMC-015 | Special | 2 in | 1.5 | 1 | Nickel | 0.06 | $5.76 |
| MHMC-030 | Round Cup | 1 in | NA | NA | Nickel | 0.05 | $0.96 |
| MSA12 | Special | 12 in | 2.125 | 1.06 | BLACK, Nickel | - | $60.89 |
| NA011200N | Round Cup | 1.125 in | NA | NA | Nickel | 0.103 | $3.35 |
| NA012500N | Round Cup | 1.41 in | NA | NA | Nickel | 0.1 | $2.65 |
| NA23191 | Custom Motor Arc | NA | NA | NA | Nickel | - | $0.27 |
| NB-001812N | Block | .75 in | .75 | .187 | Nickel | 0.028926563 | $5.02 |
| NB.1.13.25NSH | Block | .25 in | .13 | .1 | Nickel | 0.00089375 |
Call |
| NB.1.25.5N-35 | Block | 5 in | .25 | .1 | Nickel | 0.034375 | $0.14 |
| NB.12.25.25N-45N | Block | .25 in | .25 | .125 | Nickel | 0.002148438 | $0.12 |
| NB001004N | Block | .5 in | .5 | .1 | Nickel | 0.006875 | $0.41 |
| NB005029N | Block | 1 in | 1 | .5 | Nickel | 0.1375 | $13.00 |
| NB006N-35 | Block | .2 in | .101 | .045 | Nickel | 0.000249975 | $11.50 |
| NB045-35 | Block | .2 in | .101 | .045 | Nickel | 0.000249975 | $0.02 |
| NB045N-35 | Block | .2 in | .101 | .045 | Nickel | 0.000249975 | $0.05 |
| NB050505N-35 | Block | .5 in | .5 | .5 | Nickel | 0.034375 | $0.47 |
| NB058N-35 | Block | 2 in | 2 | .5 | Nickel | 0.55 | $25.01 |
| NB0781547N35 | Block | .467 in | .153 | .074 | Nickel | 0.001454028 | $0.04 |
| NB112660N-35 | Block | .6 in | .26 | .11 | Nickel | 0.004719 | $0.15 |
| NB112660NCE-35 | Block | .6 in | .26 | .11 | Nickel | 0.004719 | $0.19 |
| NB11325N-35 | Block | .25 in | .13 | .1 | Nickel | 0.00089375 | $0.10 |
| NB12525N-35 | Block | .25 in | .25 | .1 | Nickel | 0.00171875 | $0.18 |
| NB147-35 | Block | 2 in | 2 | 1 | Nickel | 1.1 | $11.99 |
| NB147N-35 | Block | 2 in | 2 | 1 | Nickel | 1.1 | $18.04 |
| NB15321N-35 | Block | 1 in | 0.32 | .15 | Nickel | 0.0132 | $1.12 |
| NB175621N-48 | Block | 1 in | .625 | .375 | Nickel | 0.064453125 |
Call |
| NB1818375N35 | Block | .375 in | .188 | .188 | Nickel | 0.00364485 | $0.74 |
| NB188S375N-3 | Block | .375 in | .188 | .188 | Nickel | 0.00364485 | $0.07 |
| NB239646-35 | Block | .469 in | .391 | .234 | Nickel | 0.011800439 | $0.17 |
| NB252525N-35 | Block | .25 in | .25 | .25 | Nickel | 0.004296875 | $0.07 |
| NB25575-35 | Block | .25 in | .5 | .75 | Nickel | 0.02578125 | $3.03 |
| NB25575N-35 | Block | .75 in | .5 | .25 | Nickel | 0.02578125 | $0.66 |
| NB30N-.18.32 | Block | .75 in | .325 | .187 | Nickel | 0.012534844 | $0.84 |
| NB30N-.25.29.4 | Block | .4 in | .29 | .25 | Nickel | 0.007975 |
Call |
| NB30N-35 | Block | .75 in | .23 | .23 | Nickel | 0.010910625 | $0.18 |
| NB35.75.38.062P | Block | .75 in | NA | .06 | Nickel | 0.0047025 | $0.48 |
| NB35SH-15.6.5 | Block | .593 in | .215 | .268 | Nickel | 0.009396382 | $0.18 |
| NB37531N-48 | Block | 1 in | .3125 | .375 | Nickel | 0.032226563 |
Call |
| NB37538N-35 | Block | .375 in | .375 | .375 | Nickel | 0.014501953 | $0.20 |
| NB502575-30 | Block | .75 in | .25 | .5 | Nickel | 0.02578125 | $1.69 |
| NB502575N-35 | Block | .75 in | .25 | .5 | Nickel | 0.02578125 | $0.34 |
| NB50502N-35 | Block | 2 in | .5 | .5 | Nickel | 0.1375 | $2.51 |
| NB50502N-40 | Block | 2 in | .5 | .5 | Nickel | 0.1375 |
Call |
| NB6256254Z-35 | Block | 3.93 in | .625 | .625 | Nickel | 0.422167969 |
Call |
| ND.125.085 | Disk | .125 in | NA | .085 | Nickel | 0.000286854 |
Call |
| ND.187.125N-35 | Disk | .187 in | NA | .125 | Nickel | 0.000944094 |
Call |
| ND.315.315 | Disk | .315 in | NA | .315 | Nickel | 0.006750779 |
Call |
| ND002507N-35 | Disk | .25 in | NA | .08 | Nickel | 0.001079922 | $0.07 |
| ND002511N-35 | Disk | .25 in | NA | .375 | Nickel | 0.005062132 | $0.43 |
| ND003106N-35 | Disk | .315 in | NA | .118 | Nickel | 0.002528863 | $0.12 |
| ND003602N | Disk | .36 in | NA | .118 | Nickel | 0.003303005 | $0.11 |
| ND004700N-35 | Disk | .472 in | NA | .118 | Nickel | 0.005677906 | $0.19 |
| ND004903N | Disk | .49 in | NA | .105 | Nickel | 0.005445073 | $0.55 |
| ND005001N-35 | Disk | .5 in | NA | .1 | Nickel | 0.005399608 | $0.14 |
| ND005031N-42 | Disk | .5 in | NA | .125 | Nickel | 0.00674951 |
Call |
| ND007000N-35 | Disk | .709 in | NA | .118 | Nickel | 0.012811403 | $0.47 |
| ND007509N | Disk | .75 in | NA | .125 | Nickel | 0.015186397 | $3.01 |
| ND008704N | Disk | .875 in | NA | .375 | Nickel | 0.062011121 | $1.77 |
| ND008706N | Disk | .875 in | NA | .45 | Nickel | 0.074413345 | $1.98 |
| ND010003N-35 | Disk | 1 in | NA | .125 | Nickel | 0.026998039 | $1.17 |
| ND013565N-35 | Disk | .135 in | NA | .65 | Nickel | 0.002558604 | $0.35 |
| ND022-27 | Disk | .197 in | NA | .059 | Nickel | 0.000494546 |
Call |
| ND022N-35 | Disk | .197 in | NA | .059 | Nickel | 0.000494546 | $0.02 |
| ND025N-35 | Disk | 1 in | NA | .5 | Nickel | 0.107992156 | $2.46 |
| ND030N-35 | Disk | 1 in | NA | .75 | Nickel | 0.161988234 | $1.89 |
| ND040N-35 | Disk | .875 in | NA | .5 | Nickel | 0.082681495 | $1.04 |
| ND048-35SH | Disk | .875 in | NA | 1 | Nickel | 0.165362989 | $7.71 |
| ND048N-35 | Disk | .875 in | NA | 1 | Nickel | 0.165362989 | $4.73 |
| ND05375N-35 | Disk | .5 in | NA | .375 | Nickel | 0.020248529 | $0.47 |
| ND060N-35 | Disk | .375 in | NA | .1 | Nickel | 0.003037279 | $0.09 |
| ND064-35 | Disk | .75 in | NA | .187 | Nickel | 0.02271885 | $0.27 |
| ND064N-35 | Disk | .75 in | NA | .187 | Nickel | 0.02271885 | $0.69 |
| ND064N-35SH | Disk | .75 in | NA | .187 | Nickel | 0.02271885 | $4.00 |
| ND103N-35 | Disk | .5 in | NA | .125 | Nickel | 0.00674951 | $0.29 |
| ND105N-35 | Disk | 1 in | NA | .187 | Nickel | 0.040389066 | $1.32 |
| ND110N-35 | Disk | 1 in | NA | 1 | Nickel | 0.215984313 | $2.44 |
| ND116197-35 | Disk | .116 in | NA | .197 | Nickel | 0.000572538 | $0.12 |
| ND116197N-35 | Disk | .116 in | NA | .197 | Nickel | 0.000572538 |
Call |
| ND118197-35 | Disk | .118 in | NA | .197 | Nickel | 0.000592451 | $0.03 |
| ND118197N-35 | Disk | .118 in | NA | .197 | Nickel | 0.000592451 | $0.03 |
| ND125125N-35 | Disk | .125 in | NA | .125 | Nickel | 0.000421844 | $0.03 |
| ND12525-35 | Disk | .125 in | NA | .25 | Nickel | 0.000843689 |
Call |
| ND12525N-35 | Disk | .125 in | NA | .25 | Nickel | 0.000843689 | $0.07 |
| ND125N-35 | Disk | 1 in | NA | .25 | Nickel | 0.053996078 | $1.75 |
| ND140N-35 | Disk | .5 in | NA | .2 | Nickel | 0.010799216 | $0.38 |
| ND142-35 | Disk | .75 in | NA | .375 | Nickel | 0.045559191 | $0.52 |
| ND142N-35 | Disk | .75 in | NA | .375 | Nickel | 0.045559191 | $1.44 |
| ND142NCE-35 | Disk | .75 in | NA | .375 | Nickel | 0.045559191 | $2.22 |
| ND143-27 | Disk | NA | NA | NA | Nickel | 0 | $0.75 |
| ND143-35 | Disk | .5 in | NA | .25 | Nickel | 0.01349902 | $0.16 |
| ND143N-35 | Disk | .5 in | NA | .25 | Nickel | 0.01349902 | $0.29 |
| ND143N-35SH | Disk | .5 in | NA | .25 | Nickel | 0.01349902 |
Call |
| ND144N-35 | Disk | .375 in | NA | .2 | Nickel | 0.006074559 | $0.23 |
| ND145N-35 | Disk | .25 in | NA | .2 | Nickel | 0.002699804 | $0.20 |
| ND146N-35 | Disk | .25 in | NA | .1 | Nickel | 0.001349902 | $0.07 |
| ND150-27 | Disk | 1 in | NA | .375 | Nickel | 0.080994117 | $3.96 |
| ND150N-35 | Disk | 1 in | NA | .375 | Nickel | 0.080994117 | $2.33 |
| ND151-35 | Disk | .5 in | NA | .5 | Nickel | 0.026998039 | $0.31 |
| ND151N-35 | Disk | .5 in | NA | .5 | Nickel | 0.026998039 | $0.35 |
| ND187-35 | Disk | .375 in | NA | .25 | Nickel | 0.007593198 | $0.96 |
| ND18703N-35 | Disk | .187 in | NA | .03 | Nickel | 0.000226583 | $0.05 |
| ND18725-35 | Disk | .187 in | NA | .25 | Nickel | 0.001888189 | $0.71 |
| ND18725N-35 | Disk | .187 in | NA | .25 | Nickel | 0.001888189 | $0.13 |
| ND187N-35 | Disk | .375 in | NA | .25 | Nickel | 0.007593198 | $0.58 |
| ND2012N-35 | Disk | .375 in | NA | .375 | Nickel | 0.011389798 | $0.87 |
| ND23934N-35TR | Disk | .2365 in | NA | .34 | Nickel | 0.004107366 |
Call |
| ND2412N-35 | Disk | 6 in | NA | 3 | Nickel | 23.32630575 | $0.09 |
| ND2434N-35 | Disk | .239 in | NA | .34 | Nickel | 0.004194662 |
Call |
| ND25125N-35 | Disk | .25 in | NA | .125 | Nickel | 0.001687377 | $0.06 |
| ND25125N-35TR | Disk | .25 in | NA | .125 | Nickel | 0.001687377 | $0.05 |
| ND255N-35 | Disk | .25 in | NA | .5 | Nickel | 0.00674951 | $0.33 |
| ND283-35 | Disk | .25 in | NA | .25 | Nickel | 0.003374755 | $0.05 |
| ND283N-35 | Disk | .25 in | NA | .25 | Nickel | 0.003374755 | $0.17 |
| ND308N-35 | Disk | .187 in | NA | .06 | Nickel | 0.000453165 | $0.04 |
| ND31206N-35 | Disk | .313 in | NA | .313 | Nickel | 0.006623007 |
Call |
| ND3806N-35 | Disk | .375 in | NA | .06 | Nickel | 0.001822368 | $0.06 |
| ND381-35 | Disk | .375 in | NA | 1 | Nickel | 0.030372794 | $1.03 |
| ND381N-35 | Disk | .375 in | NA | 1 | Nickel | 0.030372794 | $0.44 |
| ND5006N-35 | Disk | .5 in | NA | .06 | Nickel | 0.003239765 | $0.11 |
| ND5006N-35C | Disk | .5 in | NA | .06 | Nickel | 0.003239765 | $0.72 |
| ND5006N-52 | Disk | .5 in | NA | .0625 | Nickel | 0.003374755 | $0.28 |
| ND501N-35 | Disk | .5 in | NA | 1 | Nickel | 0.053996078 | $0.62 |
| ND6006N-35 | Disk | .75 in | NA | .1 | Nickel | 0.012149118 | $0.36 |
| ND7575N-35 | Disk | .75 in | NA | .75 | Nickel | 0.091118382 | $1.03 |
| ND834315-35 | Disk | .3283 in | NA | .124 | Nickel | 0.002886594 | $0.07 |
| NMLKIT1 | Disk | NA | NA | NA | Nickel | 0.25 | $1.43 |
| NMLKIT2 | Disk | NA | NA | NA | Nickel | 0.4 | $1.63 |
| NMLKIT3 | Disk | NA | NA | NA | Nickel | 0.5 | $1.75 |
| NMLKIT4 | Disk | NA | NA | NA | Nickel | 0.09 | $2.55 |
| NMLKIT5 | Disk | NA | NA | NA | Nickel | 0.13 | $2.79 |
| NP01 | Block | 1.75 in | .5 | .03 | Nickel | - | $2.00 |
| NP01S | Block | 1.75 in | .5 | .03 | Nickel | - |
Call |
| NP02 | Block | 1.43 in | .56 | .125 | Nickel | - |
Call |
| NP04 | Block | 1.43 in | .56 | .188 | Nickel, White Vinyl | - | $1.63 |
| NP05 | Block | 1.75 in | .5 | .03 | Black Plastic, Nickel | - |
Call |
| NR004705N-35 | Ring | .472 in | .25 | .374 | Nickel | 0.012947442 | $1.61 |
| NR005400NH | Ring | .54 in | .27 | .325 | Nickel | 0.015351625 | $1.20 |
| NR007403N | Ring | .74 in | .375 | .105 | Nickel | 0.009229523 | $0.42 |
| NR007405N | Ring | .745 in | .45 | .1 | Nickel | 0.007613987 |
Call |
| NR009N-35 | Ring | .472 in | .25 | .374 | Nickel | 0.012947442 |
Call |
| NR010007N | Ring | 1 in | .5 | .11 | Nickel | 0.017818706 | $0.99 |
| NR010012N | Ring | 1 in | .5 | .25 | Nickel | 0.040497059 | $2.18 |
| NR152N-35 | Ring | .375 in | .125 | .06 | Nickel | 0.001619882 | $0.08 |
| NR154375-35 | Ring | 1.5 in | .4 | .375 | Nickel | 0.169277705 | $3.89 |
| NR2002N-35 | Ring | 2 in | 1.75 | .375 | Nickel | 0.075931985 | $5.07 |
| NR35-.95.24. | Ring | .95 in | .24 | .15 | Nickel | 0.027372772 | $1.39 |
| NR351.5.75.7 | Ring | 1.5 in | .75 | .75 | Nickel | 0.273355146 | $27.00 |
| NR35N-.95.24.15 | Ring | .95 in | .24 | .15 | Nickel | 0.027372772 | $3.53 |
| NR35N-5.2.06, | Ring | .5 in | .2 | .06 | Nickel | 0.002721402 | $0.06 |
| NR35N.375.25 | Ring | .375 in | .25 | .04 | Nickel | 0.000674951 | $0.04 |
| NR35N.5.125. | Ring | .5 in | .125 | .25 | Nickel | 0.012655331 | $0.19 |
| NR741N-35 | Ring | .745 in | .45 | .1 | Nickel | 0.007613987 | $0.77 |
| NR754137-35 | Ring | .75 in | .41 | .375 | Nickel | 0.03194408 | $4.04 |
| NR788405325- | Ring | .788 in | .405 | .325 | Nickel | 0.032073384 | $7.38 |
| NS12538524N | Custom Segment HDD | NA | NA | NA | Nickel | - | $0.58 |
| NS40124N-35 | Custom Segment HDD | 1.3 in | .75 | .47 | Nickel | - | $3.87 |
| RB-100 | Round Cup | 4.9 in | .5 | .5 | Nickel | 1.44 | $6.88 |
| RB-100NMF | Round Cup | 4.9 in | .5 | .5 | Nickel | - | $3.05 |
| RB-20 | Round Cup | 1.2 in | .133 | .182 | Nickel | - | $0.44 |
| RB-20A | Round Cup | 1.24 in | .13 | .187 | Nickel | 0.25 | $0.21 |
| RB-20CUP | Round Cup | 1.24 in | .13 | .187 | Nickel | - | $0.08 |
| RB-25M | Round Cup | 1.24 in | .13 | .187 | Nickel | - |
Call |
| SCD-118N | Disk | .118 in | NA | .118 | Nickel | 0.00038713 | $0.20 |
| SCD-118N-TRO | Disk | .118 in | NA | .118 | Nickel | 0.00038713 | $0.10 |
| SCD-25N | Disk | .25 in | NA | .1 | Nickel | 0.00147262 | $0.35 |
| SCD-26N | Disk | .25 in | NA | .125 | Nickel | 0.001840775 | $0.24 |
| SCD-3752N | Disk | .375 in | NA | .25 | Nickel | 0.008283489 | $0.86 |
| SCD-525 | Disk | .5 in | NA | .25 | Nickel | 0.014726203 | $1.51 |
| SCD26-2525N | Disk | .25 in | NA | .25 | Nickel | 0.003681551 |
Call |
| SCD26-3755 | Disk | .375 in | NA | .5 | Nickel | 0.016566979 | $1.10 |
| WMRB80 | Special | 3.5 in | 2.25 | NA | Nickel | 1750.708 | $22.57 |













































































































































