Grey Rubber
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| RE-10 | Special | 100 ft (3048 cm) | .125 | .475 | Grey Rubber | 2.8 | $16.86 |
| RE-20 | Special | 600 ft (18288 cm) | .125 | .95 | Grey Rubber | - | $27.38 |
| RE-20C2 | Special | 2 in | .125 | .95 | Grey Rubber | - |
Call |
| RE-20CUT3 | Special | 3 in | .125 | .95 | Grey Rubber | - |
Call |
| RE-40 | Special | 600 ft (18288 cm) | .125 | 1.83 | Grey Rubber | - | $32.06 |
| RE-40C3 | Special | 3 in | .125 | 1.83 | Grey Rubber | - | $0.19 |
| RE-90 | Special | 600 ft (18288 cm) | .125 | 3.125 | Grey Rubber | - | $31.65 |
| RE10CUT3BS01 | Special | 3 in | .125 | .475 | Grey Rubber | 0.48 | $15.75 |
| RE40CUT3BX | Special | 3 in | .125 | 1.83 | Grey Rubber | - | $26.00 |
| RE90CUT5-MG | Special | 5 in | .125 | 3.125 | Grey Rubber | - | $43.05 |
