Special
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07220 | Special | 1 in | .875 | .219 | Nickle | 0.1 | $1.39 |
| 07224 | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | 0.15 | $1.60 |
| 07224BIN | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | - | $51.60 |
| 07540 | Special | 3.5 in | NA | 6.75 | Black and Nickel with Release | 1.2 | $23.22 |
| 07558 | Special | 2 in | 1 | 1 | Red/Black 2 LEDs | 0.05 |
Call |
| 07570 | Special | .38 in | NA | .25 | - | 0.15 | $6.45 |
| 07571 | Special | .5 in | NA | .25 | - | 0.08 | $4.83 |
| 07572 | Special | .625 in | NA | .25 | - | 0.09 | $5.71 |
| 07573 | Special | .875 in | NA | .281 | - | 0.1 | $3.72 |
| 07574 | Special | 1.13 in | NA | .27 | - | 0.15 | $4.68 |
| 07575 | Special | 2.75 in | 1 | .5 | Steel | 0.25 | $2.03 |
| 07582 | Special | 3.25 in | 4.63 | NA | Red | 0.43 | $4.71 |
| 07583 | Special | 3.25 in | 4.63 | NA | BLACK | 0.43 | $4.71 |
| 07600 | Special | 6 in | 2.5 | 2.5 | Call For Details | - | $12.87 |
| 08001 | Special | NA | NA | NA | - | - | $7.10 |
| 08002 | Special | NA | NA | NA | - | - | $9.68 |
| 08003 | Special | NA | NA | NA | - | - | $16.13 |
| 900010 | Special | 3.5 in | NA | NA | Clear Plastic, Patented | - |
Call |
| AH2823C | Special | NA | NA | NA | - | 0.121 | $6.19 |
| AH2888 | Special | NA | NA | NA | - | 0.1 | $9.67 |
| AH2E821 | Special | NA | NA | NA | - | 0.016 | $3.27 |
| AH43136 | Special | NA | NA | NA | - | 0.15 | $9.63 |
| AH63130 | Special | NA | NA | NA | - | 0.16 | $14.86 |
| AH63133 | Special | NA | NA | NA | - | 0.36 | $25.80 |
| AH83140 | Special | NA | NA | NA | - | 0.8 | $45.72 |
| AMT 1223032 | Special | NA | NA | NA | - | - | $0.20 |
| AMT 1223033 | Special | NA | NA | NA | - | - | $0.19 |
| B1 | Special | 4 in | 1.76 | .03 | Adhesive | - |
Call |
| B2 | Special | 4 in | .25 | .03 | Adhesive | - |
Call |
| BIOMASSAGE | Special | 7 in | 7 | 2 | - | - |
Call |
| BIOWW-Y | Special | 2 in | NA | NA | Poles Marked | - |
Call |
| BSH-SS | Special | NA | NA | NA | - | - | $0.28 |
| CAP-CD93SE | Special | NA | NA | NA | - | - |
Call |
| D300R60 | Special | NA | NA | NA | - | - |
Call |
| D300S120 | Special | NA | NA | NA | - | - |
Call |
| DCM MAGNETOM | Special | NA | NA | NA | - | - | $440.00 |
| DM-MAN1 | Special | 1 in | 1.13 | 1.5 | Nickel | - |
Call |
| DM-RM | Special | NA | NA | NA | - | - | $41.93 |
| DMCSB | Special | NA | NA | .2 | - | - | $0.70 |
| DMFB-2 | Special | NA | NA | NA | - | - | $2.50 |
| DMK-1 | Special | NA | NA | NA | - | - | $29.95 |
| DMK-6W | Special | NA | NA | NA | - | - |
Call |
| DMMAN-K1 | Special | 3.5 in | NA | 2.5 | Mazzoroth Sticker | - |
Call |
| DMSN-1LB | Special | NA | NA | NA | Nickel | - |
Call |
| DMSN-2 | Special | NA | NA | NA | Nickel | - |
Call |
| DMSN-4 | Special | NA | NA | NA | Nickel | - |
Call |
| DMSN-8 | Special | NA | NA | NA | Nickel | - |
Call |
| DWG#070104A | Special | NA | NA | NA | - | - | $0.79 |
| DWG#1300495 | Special | NA | NA | NA | - | - |
Call |
| DWG037105A | Special | NA | NA | NA | - | - | $1120.00 |
| DWG037105B | Special | NA | NA | NA | - | - | $1120.00 |
| DWG042605 | Special | NA | NA | NA | - | - |
Call |
| EM-R125 | Special | 1.25 in | 1.25 | NA | - | - | $41.00 |
| EMF-931 | Special | NA | NA | NA | EMF-Radiation Testing | - |
Call |
| EMP 1-1/2-1-12 | Special | 1.5 in | NA | NA | - | - | $74.30 |
| FL-1 FIELD | Special | NA | NA | NA | - | - | $53.00 |
| GALNCH | Special | NA | NA | NA | - | - |
Call |
| GM-1A | Special | NA | NA | NA | - | - | $356.00 |
| GM-2 | Special | NA | NA | NA | - | 2.25 |
Call |
| GM-3 | Special | NA | NA | NA | - | - |
Call |
| GM-410SCA | Special | NA | NA | NA | - | - |
Call |
| GM-410SCT | Special | NA | NA | NA | - | - |
Call |
| HM-100 | Special | NA | NA | NA | - | 0.75 | $7.07 |
| HM3.5R.687 | Special | 3.5 in | 1.53 | .03 | Clear Plastic, Grey | - | $0.14 |
| HM3.5ZG1 | Special | 3.5 in | 1.53 | .03 | Clear Plastic, Grey | - | $0.05 |
| HM3.5ZG2 | Special | 3.5 in | .25 | .03 | Clear Plastic, Grey | - | $0.01 |
| HM4.0HR | Special | 4 in | NA | .03 | Clear Plastic, Grey | - | $0.13 |
| HM4.5 | Special | 4.5 in | 1.95 | .03 | Clear Plastic, Grey | - | $0.13 |
| HM4.5ZG1 | Special | 4.5 in | .45 | .03 | Drawing C1 | 0.1 | $0.06 |
| HM4.5ZG2 | Special | 4.5 in | .45 | .03 | Drawing C2 | - | $0.02 |
| MAG-24C | Special | 10.2 in | 5.2 | 7.7 | - | 44.38 |
Call |
| MAGDEX | Special | 2 in | 3 | NA | White? | - |
Call |
| MC-16000 | Special | NA | NA | NA | Grey | 0.215984313 |
Call |
| MC-4000 | Special | NA | NA | NA | Grey | - |
Call |
| MC-7000 | Special | NA | NA | NA | Grey | - | $8500.00 |
| MC-8000 | Special | NA | NA | NA | Grey | - |
Call |
| MD-CB3 | Special | NA | NA | NA | - | 8.78 |
Call |
| MD-CB41 | Special | NA | NA | NA | - | 8.78 |
Call |
| MD-CB41CB3 | Special | NA | NA | NA | - | 8.78 | $54.18 |
| MD-CD10 | Special | NA | NA | NA | - | 8.78 |
Call |
| MD-CD10CR75 | Special | NA | NA | NA | - | 7.7 | $56.90 |
| MD-CR75 | Special | NA | NA | NA | - | 7.7 |
Call |
| MD-ZG1025AB | Special | NA | NA | NA | - | 7.7 | $60.37 |
| MH-100 | Special | 3.125 in | 7.625 | 2.5 | Tan | 0.44 | $10.94 |
| MHCH-100 | Special | 3.125 in | 7.625 | 1.75 | Tan | 0.38 | $10.10 |
| MHCPH-015 | Special | 2 in | 1.5 | .25 | Tan | 0.05 | $4.49 |
| MHCPH-025 | Special | 3 in | 2 | .25 | Tan | 0.11 | $3.66 |
| MHCPH-050 | Special | 4 in | 3 | .25 | Tan | 0.203 | $6.42 |
| MHCPH-100 | Special | 7 in | 3 | .25 | Tan | 0.38 | $6.97 |
| MHCPH-101 | Special | 6.125 in | 3.25 | .25 | Grey | 0.38 | $6.16 |
| MHCPH-150 | Special | 7 in | 4 | .25 | Tan | 0.44 | $13.12 |
| MHCPH-250 | Special | 9 in | 6 | .25 | Tan | 0.88 | $12.49 |
| MHCPH-500 | Special | 12 in | 9 | .25 | Tan | 1.69 | $25.11 |
| MHMC-015 | Special | 2 in | 1.5 | 1 | Nickel | 0.06 | $5.76 |
| MSA12 | Special | 12 in | 2.125 | 1.06 | BLACK, Nickel | - | $60.89 |
| MST-410 | Special | NA | NA | NA | - | - |
Call |
| MVP1 | Special | 12 in | 12 | NA | Dark and Light Green | 0.181 | $48.16 |
| PA-70 | Special | 30 in | NA | NA | - | - |
Call |
| PB-70 | Special | 30 in | NA | NA | - | - |
Call |
| POLEIND01 | Special | NA | NA | NA | - | 0.017 | $27.11 |
| POLEIND02 | Special | NA | NA | NA | - | 0.069 | $25.73 |
| PPA008 | Special | NA | .75 | NA | - | - | $16.86 |
| PT-70 | Special | NA | NA | NA | For GM1A | - |
Call |
| RE-10 | Special | 100 ft (3048 cm) | .125 | .475 | Grey Rubber | 2.8 | $16.86 |
| RE-20 | Special | 600 ft (18288 cm) | .125 | .95 | Grey Rubber | - | $27.38 |
| RE-20C2 | Special | 2 in | .125 | .95 | Grey Rubber | - |
Call |
| RE-20CUT3 | Special | 3 in | .125 | .95 | Grey Rubber | - |
Call |
| RE-40 | Special | 600 ft (18288 cm) | .125 | 1.83 | Grey Rubber | - | $32.06 |
| RE-40C3 | Special | 3 in | .125 | 1.83 | Grey Rubber | - | $0.19 |
| RE-90 | Special | 600 ft (18288 cm) | .125 | 3.125 | Grey Rubber | - | $31.65 |
| RE10CUT3BS01 | Special | 3 in | .125 | .475 | Grey Rubber | 0.48 | $15.75 |
| RE40CUT3BX | Special | 3 in | .125 | 1.83 | Grey Rubber | - | $26.00 |
| RE90CUT5-MG | Special | 5 in | .125 | 3.125 | Grey Rubber | - | $43.05 |
| WMA50 | Special | 6.12 in | 4 | .625 | Red | 1.21 | $5.13 |
| WMH50 | Special | 4.75 in | 3.5 | .625 | Red | 1.1 | $5.78 |
| WMRB80 | Special | 3.5 in | 2.25 | NA | Nickel | 1750.708 | $22.57 |
| WTM-4 | Special | 4.5 in | 1 | 1 | - | 0.708 | $7.12 |
| WTM1863 | Special | 7 in | 2 | 1.25 | - | 2.834 | $18.80 |
| WTM802 | Special | 7 in | 2 | .68 | - | - | $14.24 |
| WTMLM50P | Special | 2.5 in | .75 | 1.1 | Ni Plated | - | $5.13 |
| ZGPHP2.5X3.5MW | Special | 3.5 in | 2.5 | .02 | White / Clear | 0.0245 | $0.26 |
| ZGPHP3.5X5MW | Special | 5 in | 3.5 | .02 | White / Clear | - | $0.40 |
| ZGPHP4X6MW-MG | Special | 6 in | 4 | .02 | White / Clear | 0.0672 | $0.60 |















