Round Cup
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07215 | Round Cup | NA | NA | NA | NA | - | $2.49 |
| 07216 | Round Cup | 1.42 in | .187 | .265 | Nickle | 0.1 | $1.34 |
| 07217 | Round Cup | 2.04 in | .2 | .29 | Nickle | 0.2 | $2.03 |
| 07218 | Round Cup | 2 in | .75 | 1.5 | Nickle | 0.2 | $2.44 |
| 07218CLP | Round Cup | 2 in | .75 | 1.5 | Nickle | - | $13.52 |
| 07219 | Round Cup | 2 in | 1 | NA | Nickle | 0.15 | $2.03 |
| 07219CLP | Round Cup | 2 in | 1 | NA | Nickle | - | $18.84 |
| 07221 | Round Cup | 1.7 in | NA | NA | Nickel | 0.2 | $3.23 |
| 07221CLP | Round Cup | 2 in | NA | NA | Nickel | - |
Call |
| 07222 | Round Cup | 2.65 in | .25 | .36 | Nickel | 0.4 | $4.21 |
| 07223 | Round Cup | 3.19 in | .28 | .44 | Nickel | 0.6 | $5.07 |
| 07287 | Round Cup | 1.125 in | NA | .25 | Nickel | 0.103 | $4.52 |
| 07291 | Round Cup | 1.25 in | 14.5 | 1.5 | WHITE | 0.2 | $2.10 |
| 07505 | Round Cup | 2.6 in | NA | NA | BLACK, Nickle | 0.4 | $3.37 |
| 07508 | Round Cup | 3 in | NA | 1.5 | BLACK | 0.7 | $6.09 |
| 07515 | Round Cup | 1.21 in | NA | .175 | Chrome | 0.01 | $1.60 |
| 07516 | Round Cup | 1.5 in | NA | 1 | BLACK, Nickel, Steel | 0.15 | $1.69 |
| 07517 | Round Cup | 2 in | NA | 1 | BLACK, Nickel, Steel | 0.2 | $2.36 |
| 07529 | Round Cup | 2.25 in | NA | .25 | Blue Hook Fwd or Back | 0.34 | $4.51 |
| 07580 | Round Cup | 1.25 in | 1.5 | .4 | Nickel | 0.14 | $6.45 |
| 07587 | Round Cup | 1.125 in | NA | .75 | Nickel | 0.09 | $4.52 |
| 07589 | Round Cup | 1.125 in | NA | .4 | Nickel | 0.06 |
Call |
| 07591 | Round Cup | 1.25 in | NA | .2 | Colors, Rubber | 0.15 | $2.34 |
| 07594 | Round Cup | .38 in | NA | .5 | Black Plastic | 0.06 | $1.86 |
| 07595 | Round Cup | .38 in | NA | .5 | White Plastic | 0.06 | $1.86 |
| 07684 | Round Cup | 6 in | NA | 1.5 | Black Rubber, Stainless Steel | 0.85 | $4.71 |
| 87219 | Round Cup | NA | NA | NA | Clear Plastic Bag, Label | - | $4.90 |
| HMKR-45 | Round Cup | 1.425 in | .9 | .283 | - | - | $1.00 |
| HMKR-50 | Round Cup | 2.035 in | .9 | .315 | - | 0.181 | $1.36 |
| HMKR-70 | Round Cup | 2.63 in | 1.32 | .374 | - | 0.388 | $1.72 |
| HMKS-A | Round Cup | 2.63 in | NA | NA | - | 0.331 | $1.62 |
| HMKS-B | Round Cup | 1.385 in | 1.395 | .65 | - | 0.25 | $1.41 |
| HMKS-C | Round Cup | NA | NA | NA | - | 0.431 | $1.74 |
| MHHH14 | Round Cup | 1.25 in | NA | NA | White Epoxy | 0.09 | $0.60 |
| MHHH20 | Round Cup | 2.04 in | NA | NA | Nickel | 0.154 | $2.36 |
| MHHH25HOOK | Round Cup | 2.25 in | NA | NA | BLUE | 0.4 | $4.20 |
| MHHH26 | Round Cup | 1.875 in | NA | NA | White Epoxy | 0.2 | $1.20 |
| MHHH65 | Round Cup | 2.63 in | NA | NA | Nickel | 0.4 | $3.01 |
| MHHH9 | Round Cup | .98 in | NA | NA | White Epoxy | 0.06 | $0.55 |
| MHMC-030 | Round Cup | 1 in | NA | NA | Nickel | 0.05 | $0.96 |
| NA011200N | Round Cup | 1.125 in | NA | NA | Nickel | 0.103 | $3.35 |
| NA012500N | Round Cup | 1.41 in | NA | NA | Nickel | 0.1 | $2.65 |
| RB-100 | Round Cup | 4.9 in | .5 | .5 | Nickel | 1.44 | $6.88 |
| RB-100NMF | Round Cup | 4.9 in | .5 | .5 | Nickel | - | $3.05 |
| RB-20 | Round Cup | 1.2 in | .133 | .182 | Nickel | - | $0.44 |
| RB-20A | Round Cup | 1.24 in | .13 | .187 | Nickel | 0.25 | $0.21 |
| RB-20CUP | Round Cup | 1.24 in | .13 | .187 | Nickel | - | $0.08 |
| RB-20PI | Round Cup | 1.24 in | .13 | .187 | - | - | $0.23 |
| RB-25M | Round Cup | 1.24 in | .13 | .187 | Nickel | - |
Call |
| RB-25S | Round Cup | 1.21 in | .13 | .165 | - | - | $0.16 |
| RB-44C | Round Cup | 1.73 in | .305 | .305 | - | 0.09 | $0.66 |
| RB-45N-NEO | Round Cup | 1.43 in | .26 | .19 | - | 0.08 | $2.55 |
| RB-45NMF | Round Cup | 1.43 in | .19 | .26 | - | 0.099 |
Call |
| RB-50C | Round Cup | 2.04 in | .297 | .19 | - | 0.14 | $0.91 |
| RB-50EB | Round Cup | 2.04 in | .297 | .19 | - | 0.29 | $1.44 |
| RB-50N-NEO | Round Cup | 2.04 in | .2 | .29 | - | 0.18 | $5.81 |
| RB-50NEOSSC | Round Cup | 2.04 in | .2 | .29 | - | 0.18 | $5.69 |
| RB-50NPC | Round Cup | 2.04 in | .19 | .297 | - | - | $2.63 |
| RB-55NMF | Round Cup | 2.19 in | .24 | .31 | - | - | $0.74 |
| RB-60 | Round Cup | 2.37 in | .24 | .35 | - | 0.24 | $0.96 |
| RB-70 | Round Cup | 2.37 in | .25 | .36 | - | 0.32 | $1.10 |
| RB-70B | Round Cup | 2.65 in | .25 | .36 | BLACK | 0.34 | $0.96 |
| RB-70NMF | Round Cup | 2.63 in | .26 | .37 | - | 0.33 |
Call |
| RB-70NMFPB | Round Cup | 2.63 in | .26 | .37 | BLACK | - |
Call |
| RB-70W.281H | Round Cup | 2.67 in | .281 | .32 | - | - | $2.58 |
| RB-75NMF | Round Cup | 2.81 in | .27 | .37 | - | - | $1.20 |
| RB-80EB | Round Cup | 3.19 in | .28 | .44 | - | 0.75 | $4.23 |
| RB-80NMF | Round Cup | 3.19 in | .28 | .43 | - | 0.75 |
Call |
| RB-80NMF.375 | Round Cup | 3.19 in | .375 | .44 | - | 0.75 | $1.56 |
| RB-80POST | Round Cup | 3.19 in | .28 | .44 | - | 0.97 | $4.23 |
| RB-85N | Round Cup | 3.19 in | .28 | .44 | - | 0.9 | $3.10 |
| RB50NPC | Round Cup | 2.04 in | .19 | .297 | - | 0.18 | $6.95 |
| RC-RB100 | Round Cup | 4.85 in | .39 | .5 | Rubber | 0.03 | $0.79 |
| RC-RB50 | Round Cup | 2.04 in | .19 | .29 | Clear Rubber | 0.01 | $0.38 |
| RC-RB70 | Round Cup | 2.64 in | .25 | .28 | Clear Rubber | 0.01 | $0.40 |
| RC-RB80 | Round Cup | 3.12 in | .37 | .38 | Clear Rubber | 0.017 | $0.42 |
















