Rod
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07226 | Rod | 23 in | .25 | NA | Nickle | - |
Call |
| 07227 | Rod | 24 in | NA | NA | Nickle | 0.5 | $7.40 |
| 07228 | Rod | 25 ft (762 cm) | .25 | NA | Nickle | 0.05 | $2.84 |
| 07229 | Rod | .25 in | 19 | NA | - | 0.15 | $3.39 |
| 07256 | Rod | 14 in | NA | NA | Nickle Neodymium | 0.3 | $3.87 |
| 07264 | Rod | .3 in | NA | 5.75 | Chrome Nickel | 0.5 | $2.68 |
| 07567 | Rod | .5 in | 30 | NA | - | 0.08 | $6.71 |
| 07568 | Rod | .7 in | 23 | NA | - | 0.09 | $3.87 |
| 07569 | Rod | .38 in | 36 | NA | - | 0.1 | $6.78 |
| 07588 | Rod | .25 in | 23 | NA | Nickel | 0.4 | $12.90 |
| 25054 | Rod | NA | 14 | NA | - | - | $8.99 |
| AR5-.12.15 | Rod | .125 in | NA | .15 | - | 0.000482283 |
Call |
| AR5-.12.37 | Rod | .125 in | NA | .375 | - | 0.001205708 | $0.33 |
| AR5-.12.50 | Rod | .125 in | NA | .5 | - | 0.001607611 | $0.52 |
| AR5-.12.75 | Rod | .125 in | NA | .75 | - | 0.002411416 | $0.52 |
| AR5-.121.0 | Rod | .125 in | NA | 1 | - | 0.003215221 | $0.83 |
| AR5-.126.0 | Rod | .125 in | NA | 6 | - | 0.019291326 | $5.13 |
| AR5-.15.1.15 | Rod | 1.5 in | 1 | 1.5 | - | 0.694487739 |
Call |
| AR5-.18.37 | Rod | .1875 in | NA | .375 | - | 0.002712843 | $0.40 |
| AR5-.18.50 | Rod | .1875 in | NA | .5 | - | 0.003617124 | $0.43 |
| AR5-.18.62 | Rod | .1875 in | NA | .625 | - | 0.004521405 | $0.53 |
| AR5-.18.64 | Rod | .1875 in | NA | .64 | - | 0.004629918 | $0.58 |
| AR5-.18.75 | Rod | .1875 in | NA | .75 | - | 0.005425685 | $1.10 |
| AR5-.181.0 | Rod | .1875 in | NA | 1 | - | 0.007234247 | $0.53 |
| AR5-.181.25 | Rod | .1875 in | NA | 1.25 | - | 0.009042809 | $0.62 |
| AR5-.181.7 | Rod | .1875 in | NA | 1.75 | - | 0.012659933 | $0.77 |
| AR5-.182.75 | Rod | .1875 in | NA | 2.75 | - | 0.01989418 | $1.03 |
| AR5-.25.25 | Rod | .25 in | NA | .25 | - | 0.003215221 | $0.52 |
| AR5-.25.37 | Rod | .25 in | NA | .375 | - | 0.004822832 | $0.43 |
| AR5-.25.50 | Rod | .25 in | NA | .5 | - | 0.006430442 | $0.60 |
| AR5-.25.62 | Rod | .25 in | NA | .625 | - | 0.008038053 | $0.83 |
| AR5-.25.75 | Rod | .25 in | NA | .75 | - | 0.009645663 | $0.60 |
| AR5-.251.0 | Rod | .25 in | NA | 1 | - | 0.012860884 | $0.60 |
| AR5-.251.0CH | Rod | .25 in | NA | 1 | - | 0.012860884 | $0.21 |
| AR5-.251.1N | Rod | .25 in | NA | 1.25 | - | 0.016076105 | $1.38 |
| AR5-.251.2 | Rod | .25 in | NA | 1.25 | - | 0.016076105 | $0.65 |
| AR5-.251.7 | Rod | .25 in | NA | 1.75 | - | 0.022506547 | $1.55 |
| AR5-.252.0 | Rod | .25 in | NA | 2 | - | 0.025721768 | $2.80 |
| AR5-.253.0 | Rod | .25 in | NA | 3 | - | 0.038582652 | $3.18 |
| AR5-.258.0 | Rod | .25 in | NA | 8 | - | 0.102887073 |
Call |
| AR5-.31.75 | Rod | .312 in | NA | .75 | - | 0.015023159 | $1.17 |
| AR5-.312.0 | Rod | .312 in | NA | 2 | - | 0.040061757 | $2.58 |
| AR5-.37.35 | Rod | .375 in | NA | .35 | - | 0.010127946 | $1.12 |
| AR5-.37.35* | Rod | .375 in | NA | .35 | - | 0.010127946 |
Call |
| AR5-.37.50 | Rod | .375 in | NA | .5 | - | 0.014468495 | $0.34 |
| AR5-.37.75 | Rod | .375 in | NA | .75 | - | 0.021702742 | $2.15 |
| AR5-.371.0 | Rod | .375 in | NA | 1 | - | 0.028936989 | $4.13 |
| AR5-.371.25 | Rod | .375 in | NA | 1.25 | - | 0.036171236 | $1.63 |
| AR5-.372.0 | Rod | .375 in | NA | 2 | - | 0.057873978 | $2.60 |
| AR5-.374.0 | Rod | .5 in | NA | 4 | - | 0.205774145 | $6.44 |
| AR5-.376.0 | Rod | .5 in | NA | 6 | - | 0.308661218 |
Call |
| AR5-.5.50 | Rod | .5 in | NA | .5 | - | 0.025721768 | $1.86 |
| AR5-.501.5 | Rod | .5 in | NA | 1.5 | - | 0.077165304 | $1.44 |
| AR5-.502.5 | Rod | .5 in | NA | 2.5 | - | 0.128608841 | $1.98 |
| AR5-.502.5SP | Rod | .5 in | NA | 2.5 | - | 0.128608841 |
Call |
| AR5-.502.75 | Rod | .5 in | NA | 2.75 | - | 0.141469725 | $6.00 |
| AR5-.503.0 | Rod | .5 in | NA | 3 | - | 0.154330609 | $6.52 |
| AR5-.504.0 | Rod | .5 in | NA | 4 | - | 0.205774145 | $8.69 |
| AR5-.7503.94 | Rod | .75 in | NA | 3.94 | - | 0.456046949 |
Call |
| AR5-.871.8 | Rod | .875 in | NA | 1.875 | - | 0.295398431 |
Call |
| AR5-1.02.0 | Rod | 1 in | NA | 2 | - | 0.41154829 |
Call |
| AR5-1.06.0 | Rod | 1 in | NA | 6 | - | 1.23464487 | $54.95 |
| AR5-10.125 | Rod | 1 in | NA | 1.125 | - | 0.231495913 |
Call |
| AR5-101.5 | Rod | 1 in | NA | 1.5 | - | 0.308661218 |
Call |
| AR5-2550 | Rod | .25 in | NA | .5 | - | 0.006430442 | $0.28 |
| AR5-3125 | Rod | .312 in | NA | .5 | - | 0.010015439 | $0.55 |
| AR50850 | Rod | .08 in | NA | .5 | - | 0.000658477 | $0.10 |
| AR8-.14.87* | Rod | .14 in | NA | .875 | - | 0.003529027 | $1.38 |
| AR8-1.01.125 | Rod | 1 in | NA | 1.125 | - | 0.231495913 |
Call |
| DMPM-180 | Rod | NA | NA | NA | - | - | $3.98 |
| PM-145 | Rod | NA | 6 | NA | Plastic | - |
Call |
| PM-180B | Rod | NA | 18 | NA | Steel Nickel | - |
Call |
| PM-240NDB | Rod | NA | 18 | NA | Steel Nickel | - | $0.50 |
| RHS01 | Rod | 1 in | 16.5 | NA | Stainless Steel Black Vinyl | 1.3 | $45.15 |
| RHS02 | Rod | 1 in | 16.5 | NA | Stainless Steel Black Vinyl | 1.3 | $38.70 |
| RHS03 | Rod | .5 in | 39 | NA | Stainless Steel Black Vinyl | 0.95 |
Call |
| RHS04 | Rod | 1 in | 41 | NA | Stainless Steel Black Vinyl | 3.6 | $63.21 |




