Ring
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07005 | Ring | .689 in | .296 | .118 | Dark Grey | 0.05 | $1.08 |
| 07090 | Ring | .375 in | .125 | .06 | Nickle | 0.05 | $4.20 |
| 07091 | Ring | .74 in | .375 | .105 | Nickle | 0.05 | $3.68 |
| 07288 | Ring | 1.75 in | .875 | .225 | - | 0.2 | $1.14 |
| AR5-DWG1852- | Ring | 2.246 in | 1.795 | .258 | - | 0.096755554 | $29.50 |
| ARNG8002S01 | Ring | 1 in | .755 | .5 | - | 0.044238869 | $3.44 |
| C5R-.88.13SQ | Ring | .88 in | .305 | .13 | - | 0.012522515 | $0.13 |
| C5R-1025118 | Ring | 4.0157 in | 2.008 | .7086 | - | 1.211505307 | $1.63 |
| C8R.68.28.19 | Ring | .689 in | .296 | .197 | - | 0.01078095 |
Call |
| CR-012300 | Ring | 1.235 in | .374 | .182 | - | 0.0356 | $0.06 |
| CR-039401 | Ring | 3.94 in | 1.97 | .322 | - | 0.53 | $1.96 |
| CR-10 | Ring | .689 in | .296 | .118 | - | 0.0065 | $0.07 |
| CR-10.197 | Ring | .689 in | .296 | .197 | Marks | 0.0108 | $0.05 |
| CR-1025118 | Ring | 4.0157 in | 2.008 | .7086 | - | 1.211505307 | $3.80 |
| CR-106 | Ring | 1.06 in | .216 | .125 | - | 0.019 | $0.12 |
| CR-119811 | Ring | 1.81 in | .983 | .115 | - | 0.0376 | $0.05 |
| CR-120 | Ring | 1.125 in | .75 | .125 | - | 0.0124 | $0.08 |
| CR-145* | Ring | 1.25 in | .375 | .1875 | - | 0.0377 | $0.09 |
| CR-151152* | Ring | 1.62 in | 1.125 | .5 | - | 0.096 | $0.53 |
| CR-154* | Ring | 1.55 in | .882 | .224 | - | 0.0514 | $0.14 |
| CR-162 | Ring | 1.75 in | 1.28 | .25 | - | 0.0503 | $0.28 |
| CR-175* | Ring | 1.75 in | .875 | .225 | - | 0.0731 | $0.17 |
| CR-238128* | Ring | 2.38 in | 1 | .28 | - | 0.1846 | $0.29 |
| CR-250N | Ring | 2.36 in | 1.14 | .331 | - | 0.1998 | $0.17 |
| CR-280* | Ring | 2.8 in | 1.203 | .33 | - | 0.2982 | $0.26 |
| CR-337*A | Ring | 3.376 in | 1.28 | .425 | - | 0.5863 |
Call |
| CR-337*C | Ring | 3.375 in | 1.25 | .8 | - | 1.1115 | $3.56 |
| CR-34.10.6 | Ring | 1.35 in | .385 | .25 | - | 0.059173713 | $0.30 |
| CR-45 | Ring | 1.77 in | .866 | .315 | - | 0.1061 | $0.16 |
| CR-454*A | Ring | 4.5 in | 1.75 | .4 | - | 0.9719 | $1.38 |
| CR-525*CN | Ring | 5.275 in | 2.24 | .75 | - | 2.4183 | $6.38 |
| CR-525*N | Ring | 5.27 in | 2.2 | .55 | - | 1.7831 | $7.48 |
| CR-551209078 | Ring | .551 in | .197 | .078 | - | 0.0029 | $0.06 |
| CR-551209098 | Ring | .551 in | .197 | .098 | - | 0.0037 | $0.06 |
| CR-552282 | Ring | .55 in | .228 | .2 | - | 0.0071 | $0.09 |
| CR-61* | Ring | 2.4375 in | 1.125 | 2.275 | - | 1.5038 |
Call |
| CR-68.28.19 | Ring | .689 in | .296 | .197 | - | 0.01078095 |
Call |
| CR-74RMX | Ring | .745 in | .25 | .392 | - | 0.0273 | $0.04 |
| CR-75N | Ring | 1.75 in | .25 | .25 | - | 0.106 | $0.06 |
| CR-88.13SQ | Ring | .88 in | .305 | .13 | - | 0.012522515 | $0.29 |
| CR5-093J | Ring | 5.19 in | 2.25 | .5 | - | 1.5462 | $4.99 |
| CR74RX-S | Ring | .745 in | .25 | .392 | - | 0.0273 |
Call |
| CR8-11.63.27 | Ring | 1.181 in | .635 | .275 | - | 0.0385 | $1.70 |
| DWG#38000-808 | Ring | 1.181 in | .623 | .275 | Tagged & Bagged | - |
Call |
| NR004705N-35 | Ring | .472 in | .25 | .374 | Nickel | 0.012947442 | $1.61 |
| NR005400NH | Ring | .54 in | .27 | .325 | Nickel | 0.015351625 | $1.20 |
| NR007403N | Ring | .74 in | .375 | .105 | Nickel | 0.009229523 | $0.42 |
| NR007405N | Ring | .745 in | .45 | .1 | Nickel | 0.007613987 |
Call |
| NR009N-35 | Ring | .472 in | .25 | .374 | Nickel | 0.012947442 |
Call |
| NR010007N | Ring | 1 in | .5 | .11 | Nickel | 0.017818706 | $0.99 |
| NR010012N | Ring | 1 in | .5 | .25 | Nickel | 0.040497059 | $2.18 |
| NR152N-35 | Ring | .375 in | .125 | .06 | Nickel | 0.001619882 | $0.08 |
| NR154375-35 | Ring | 1.5 in | .4 | .375 | Nickel | 0.169277705 | $3.89 |
| NR2002N-35 | Ring | 2 in | 1.75 | .375 | Nickel | 0.075931985 | $5.07 |
| NR35-.95.24. | Ring | .95 in | .24 | .15 | Nickel | 0.027372772 | $1.39 |
| NR351.5.75.7 | Ring | 1.5 in | .75 | .75 | Nickel | 0.273355146 | $27.00 |
| NR35N-.95.24.15 | Ring | .95 in | .24 | .15 | Nickel | 0.027372772 | $3.53 |
| NR35N-5.2.06, | Ring | .5 in | .2 | .06 | Nickel | 0.002721402 | $0.06 |
| NR35N.375.25 | Ring | .375 in | .25 | .04 | Nickel | 0.000674951 | $0.04 |
| NR35N.5.125. | Ring | .5 in | .125 | .25 | Nickel | 0.012655331 | $0.19 |
| NR741N-35 | Ring | .745 in | .45 | .1 | Nickel | 0.007613987 | $0.77 |
| NR741NCE-35 | Ring | .745 in | .45 | .1 | Ni-Cu-Epoxy | 0.007613987 | $0.33 |
| NR754137-35 | Ring | .75 in | .41 | .375 | Nickel | 0.03194408 | $4.04 |
| NR788405325- | Ring | .788 in | .405 | .325 | Nickel | 0.032073384 | $7.38 |
| SCD7105105 | Ring | .6693 in | .4961 | .0984 | - | 0.010385981 |
Call |
| SCR-013001 | Ring | 1.375 in | .75 | .34 | - | 0.106396818 | $10.84 |
| SCR-155 | Ring | 1.55 in | .312 | .35 | - | 0.190098695 |
Call |
| SCR26-141110 | Ring | 1.4 in | 1 | .11 | - | 0.024881393 | $2.67 |
| SCR26-31212 | Ring | .3 in | .128 | .125 | - | 0.002168168 | $0.55 |
| SCR754325-18 | Ring | .75 in | .437 | .25 | - | 0.021884964 | $4.21 |
| SSMR.87.12.0 | Ring | .87 in | .121 | .02 | - | - | $0.15 |
| SSR.87.25SQ. | Ring | .87 in | NA | .02 | - | - | $0.17 |





















