Block Sandwich
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| CA41L | Block Sandwich | 1 in | .813 | .3125 | - | 0.051 | $0.40 |
| CA41LWH | Block Sandwich | 1 in | .813 | .3125 | - | - | $0.40 |
| CA42LW2H | Block Sandwich | 1 in | .813 | .3125 | - | - | $5.66 |
| LM-2.7.17.20 | Block Sandwich | 2.75 in | .17 | .2 | Nickel? | - | $1.31 |
| LM-20 | Block Sandwich | NA | NA | NA | Red | 0.18 | $3.84 |
| LM-50B | Block Sandwich | NA | NA | NA | Red | 0.34 | $5.38 |
| LM-50P | Block Sandwich | NA | NA | NA | Nickel? | 0.34 | $6.78 |
| LM-50PC | Block Sandwich | NA | NA | NA | Nickel? | 0.34 | $4.49 |





