Iron Sheeting
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| ZG-FS10A-A | Sheeting Rolls | 100 ft (3048 cm) | .5 | .025 | Acrylic Adhesive | 2.1 | $11.83 |
| ZG-FS40A-A | Stripping Rolls | 100 ft (3048 cm) | 1 | .025 | Acrylic Adhesive | 4.2 | $17.24 |
| ZG-FSAC10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | Adhesive Craft | 10.2396 | $37.17 |
| ZG-FSAC25 | Sheeting Rolls | 25 ft (762 cm) | 24.38 | .025 | Adhesive Craft | 25.599 | $68.66 |
| ZG-FSAC50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | Adhesive Craft | 51.198 |
Call |
| ZG-FSBLAC10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | Craft Adhesive | 10.2396 | $65.77 |
| ZG-FSBLAC25 | Sheeting Rolls | 25 ft (762 cm) | 24.38 | .025 | Craft Adhesive | 25.599 | $103.01 |
| ZG-FSOPV10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | Plain | 10.2396 | $36.27 |
| ZG-FSOPV50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | Plain | 51.198 |
Call |
| ZG-FSOPVAC10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | Craft Adhesive | 10.2396 | $51.55 |
| ZG-FSOPVAC50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | Craft Adhesive | 51.198 |
Call |
| ZG-FSWM10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | WHITE | 10.2396 | $48.62 |
| ZG-FSWM25 | Sheeting Rolls | 25 ft (762 cm) | 24.38 | .025 | WHITE | 25.599 | $65.96 |
| ZG-FSWM50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | WHITE | 51.198 |
Call |
| ZG-FSWMAC10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | White 1 side Craft PSA on other side | 10.2396 | $55.25 |
| ZG-FSWMAC25 | Sheeting Rolls | 25 ft (762 cm) | 24.38 | .025 | White 1 side Craft PSA on other side | 25.599 | $98.11 |
| ZG-FSWMAC50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | Adhesive | 51.198 |
Call |
| ZG-FWM153950J | Sheeting Rolls | 50 ft (1524 cm) | 39.5 | .015 | WHITE | 49.77 |
Call |
| ZGF48X50C-AC50 | Sheeting Rolls | 50 ft (1524 cm) | 48 | .016 | Adhesive | 64.512 |
Call |
| ZGFSA1O48X10C | Sheeting Rolls | 10 ft (304.8 cm) | 48 | .016 | Adhesive | 12.9024 |
Call |
| ZGFSPBL25 | Sheeting Rolls | 25 ft (762 cm) | 24.38 | .025 | BLACK | 25.599 | $84.56 |
| ZGFSWA1O48X50C | Sheeting Rolls | 50 ft (1524 cm) | 48 | .016 | Craft Adhesive | 64.512 |
Call |
| ZGFSWM48X10C | Sheeting Rolls | 10 ft (304.8 cm) | 48 | .016 | WHITE | 12.9024 |
Call |
| ZGFSWM48X50C | Sheeting Rolls | 50 ft (1524 cm) | 48 | .016 | WHITE | 64.512 |
Call |
| ZGN-FSA-A25 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | Plain with Acrylic Adhesive | - | $55.04 |
| ZGNFMWAC10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | 634 Adhesive, White Matte | 10.2396 | $17.77 |
| ZGNFMWAC25 | Sheeting Rolls | 25 ft (762 cm) | 24.38 | .025 | 634 Adhesive, White Matte | 25.599 | $44.43 |
| ZGNFMWAC50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | 634 Adhesive, White Matte | 51.198 | $88.86 |
| ZGNFS1248PET75C | Sheeting Rolls | 75 ft (2286 cm) | 48 | .012 | Indoor/Outdoor PET Coat | 72.576 |
Call |
| ZGNFSA-A50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .03 | 63T Adhesive On Weak Side | 61.4376 |
Call |
| ZGNFSA50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | 63T Acrylic Adhesive | 51.198 | $96.81 |
| ZGNFSAC10 | Sheeting Rolls | 10 ft (304.8 cm) | 24.38 | .025 | Adheisve Craft, Plain | 10.2396 | $14.52 |
| ZGNFSAC25 | Sheeting Rolls | 25 ft (762 cm) | 24.38 | .025 | Adheisve Craft, Plain | 25.599 | $36.30 |
| ZGNFSAC50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | 634 Adhesive | 51.198 | $72.60 |
| ZGNFSAIO48X10C | NA | NA | NA | - | - | $44.89 | |
| ZGNFSAIO48X50 | NA | NA | NA | - | - |
Call |
|
| ZGNFSMW25 | NA | NA | NA | - | - |
Call |
|
| ZGNFSMWOWO10 | NA | NA | NA | - | - |
Call |
|
| ZGNFSMWOWO50 | NA | NA | NA | - | - |
Call |
|
| ZGNFSOPV25 | NA | NA | NA | - | - |
Call |
|
| ZGNFSOPV50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | Plain | 51.198 | $72.11 |
| ZGNFSWM48X50C | NA | NA | NA | - | - |
Call |
|
| ZGNFSWM50 | Sheeting Rolls | 50 ft (1524 cm) | 24.38 | .025 | White Write-On/Wipe-Off | 51.198 |
Call |
| ZI-075025C2 | NA | NA | NA | - | - | $49.28 | |
| ZI-302450C1 | NA | NA | NA | - | - | $55.04 | |
| ZI-302450C10 | NA | NA | NA | - | - | $72.76 | |
| ZI-3044C1 | NA | NA | NA | - | - | $0.21 | |
| ZI-3044C10 | NA | NA | NA | - | - | $0.21 | |
| ZI-724375200C2 | NA | NA | NA | - | - |
Call |
|
| ZI-744C1 | NA | NA | NA | - | - | $0.12 | |
| ZI-744C10 | NA | NA | NA | - | - | $0.15 | |
| ZI-744C11 | NA | NA | NA | - | - | $0.20 | |
| ZI-744C12 | NA | NA | NA | - | - | $0.21 | |
| ZI-744C2 | NA | NA | NA | - | - | $0.21 | |
| ZI-744C5 | NA | NA | NA | - | - | $0.21 | |
| ZI-744C6 | NA | NA | NA | - | - | $0.21 | |
| ZI-744C7 | NA | NA | NA | - | - | $0.28 | |
| ZI-744C8 | NA | NA | NA | - | - | $0.19 | |
| ZI-744C9 | NA | NA | NA | - | - | $0.19 | |
| ZI-750100C2 | NA | NA | NA | - | - |
Call |
|
| ZI-754100C2 | NA | NA | NA | - | - |
Call |
|
| ZI-760100C2 | NA | NA | NA | - | - |
Call |
|
| ZI744C6 | NA | NA | NA | - | - | $0.21 |

