Ceramic Magnets
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| C5-95.565.18 | Block | .95 in | .565 | .19 | - | 0.01835685 | $0.04 |
| C5D8612 | Disk | 3.386 in | NA | .4724 | - | 0.765677378 |
Call |
| C5R-.88.13SQ | Ring | .88 in | .305 | .13 | - | 0.012522515 | $0.13 |
| C5R-1025118 | Ring | 4.0157 in | 2.008 | .7086 | - | 1.211505307 | $1.63 |
| C5R-34.10.6 | Disk | 1.35 in | .385 | .25 | - | 0.059173713 |
Call |
| C8D.70.22 | Disk | .7 in | NA | .225 | - | 0.015586213 | $0.04 |
| C8D.71.25 | Disk | .694 in | NA | .296 | - | 0.02015453 | $0.06 |
| C8D3415 | Disk | 1.34 in | NA | .6 | - | 0.152308053 | $0.15 |
| C8R.68.28.19 | Ring | .689 in | .296 | .197 | - | 0.01078095 |
Call |
| C8ROD.5.20 | Disk | .196 in | NA | .7874 | - | 0.004276314 | $0.17 |
| CA-27.22.45 | Arc | NA | NA | NA | - | - | $0.77 |
| CA-80 | Arc | 5 in | 3.1 | .889 | - | - |
Call |
| CA-83 | Arc | 3.3 in | 4.2 | 1.06 | - | - |
Call |
| CB-001209 | Block | .375 in | .109 | .125 | - | 0.0009 | $0.19 |
| CB-002001 | Block | .75 in | .375 | .2 | - | 0.0101 | $0.14 |
| CB-002001MAGL | Block | .75 in | .375 | .2 | - | 0.0101 |
Call |
| CB-002200 | Block | 2.24 in | .25 | .224 | - | 0.0226 | $0.66 |
| CB-003907MAG | Block | .9375 in | .875 | .393 | - | 0.058 | $0.44 |
| CB-005009MAG | Block | 2.5 in | .125 | .5 | - | 0.0281 | $0.28 |
| CB-10* | Block | 4 in | .8125 | 1 | - | 0.585 |
Call |
| CB-100071 | Block | .875 in | .406 | .12 | - | 0.0077 | $0.13 |
| CB-126275 | Block | .75 in | .625 | .125 | - | 0.0105 |
Call |
| CB-1274 | Block | 1.93 in | .75 | .125 | - | 0.0326 | $0.12 |
| CB-1434* | Block | .75 in | .375 | .25 | - | 0.0127 | $0.07 |
| CB-14342* | Block | 1.5 in | .375 | .25 | - | 0.0253 | $0.07 |
| CB-1435* | Block | 1.18 in | .354 | .236 | - | 0.0177 | $0.04 |
| CB-184* | Block | 6 in | 3 | 1 | - | 3.24 | $3.23 |
| CB-184725 | Block | 2.5 in | .465 | .188 | - | 0.0393 | $0.88 |
| CB-185N | Block | 6 in | 4 | 1 | - | 4.32 | $7.26 |
| CB-186* | Block | 6 in | 2 | 1 | - | 2.16 | $3.94 |
| CB-1862* | Block | 2 in | 2 | 1 | - | 0.72 | $0.56 |
| CB-1863* | Block | 3 in | 2 | 1 | - | 1.08 | $1.34 |
| CB-187* | Block | 6 in | 1 | 1 | - | 1.08 | $1.67 |
| CB-188N | Block | 4 in | 3 | 1 | - | 2.16 | $4.11 |
| CB-1911C8 | Block | 3 in | 2 | .125 | - | 0.135 | $1.15 |
| CB-1952* | Block | 3 in | 2 | .195 | - | 0.2106 |
Call |
| CB-2 | Block | .669 in | .354 | .078 | - | 0.0033 | $0.05 |
| CB-219* | Block | 3 in | 2 | .25 | - | 0.27 | $1.03 |
| CB-219X2 | Block | 6 in | 2 | .25 | - | 0.54 | $1.38 |
| CB-2301* | Block | 1 in | .23 | .23 | - | 0.0095 |
Call |
| CB-240 | Block | 1.96 in | .765 | .24 | - | 0.0648 | $0.31 |
| CB-246* | Block | 1.96 in | .622 | .24 | - | 0.0527 | $0.11 |
| CB-247* | Block | 1.96 in | .787 | .24 | - | 0.0666 | $0.22 |
| CB-257MAG | Block | .75 in | .75 | .25 | - | 0.0253 |
Call |
| CB-29* | Block | 2.5 in | .75 | .214 | - | 0.0722 | $0.40 |
| CB-3 | Block | .875 in | .227 | .197 | - | 0.007 | $0.06 |
| CB-300*R | Block | 3.08 in | 3.08 | .452 | - | 0.7718 | $1.03 |
| CB-31* | Block | 3 in | .25 | .25 | - | 0.0338 | $0.07 |
| CB-310*R | Block | 3.04 in | 3.04 | .6 | - | 0.9981 | $4.00 |
| CB-32* | Block | .375 in | .375 | .25 | - | 0.0063 | $0.10 |
| CB-375* | Block | 6 in | 2 | .375 | - | 0.81 | $2.60 |
| CB-40H | Block | 1 in | .75 | .197 | - | 0.0266 | $0.03 |
| CB-41ST | Block | 1 in | .75 | .187 | - | 0.0252 | $0.03 |
| CB-60 | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.12 |
| CB-60-2H* | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.36 |
| CB-602P | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.11 |
| CB-602PWS | Block | 1.875 in | .875 | .518 | - | 0.153 | $0.20 |
| CB-65* | Block | 1.875 in | .43 | .393 | - | 0.057 | $0.23 |
| CB-70* | Block | 6 in | 1 | .5 | - | 0.54 | $0.74 |
| CB-702 | Block | 2 in | 1 | .5 | - | 0.18 | $0.36 |
| CB-80* | Block | 6 in | 2 | .5 | - | 1.08 | $3.50 |
| CB-802* | Block | 3 in | 2 | .5 | - | 0.54 | $0.61 |
| CB-85 | Block | 6 in | 4 | .5 | - | 2.16 | $3.96 |
| CB-85R | Block | 6 in | 4 | .625 | - | 2.7 | $1.75 |
| CB-95.565.18 | Block | .95 in | .565 | .19 | - | - |
Call |
| CB-95* | Block | 6 in | 4 | .75 | - | 3.24 |
Call |
| CB001211 | Block | 2.5 in | .465 | .125 | - | 0.0262 | $0.82 |
| CB2118209 | Block | 2.093 in | .187 | .218 | - | 0.0154 |
Call |
| CB419 | Block | 1.65 in | .707 | .25 | - | 0.0525 |
Call |
| CB41STS | Block | 1 in | .75 | .177 | - | 0.0239 |
Call |
| CB5-.25.372. | Block | 2.125 in | .375 | .25 | - | 0.0359 | $0.34 |
| CB5-.37.612 | Block | 2.375 in | .61 | .375 | - | 0.0978 | $0.69 |
| CB5-.50.612. | Block | 2.375 in | .61 | .5 | - | 0.1304 | $0.36 |
| CB5-.75.7503 | Block | 3 in | .75 | .75 | - | 0.3038 |
Call |
| CB5-1681253 | Block | 1.725 in | 1.25 | .34 | Epoxy Coated | 0.132 |
Call |
| CB5-1947165 | Block | 1.654 in | .472 | .189 | - | 0.0266 |
Call |
| CB60.188 | Block | 1.875 in | .875 | .1875 | Marked White South | 0.0554 | $0.06 |
| CB601.884P | Block | 1.875 in | .875 | .1875 | - | 0.0554 | $0.12 |
| CB75120 | Block | 2 in | 1 | .75 | - | 0.27 |
Call |
| CB8-.50.222. | Block | 2.25 in | .225 | .5 | - | 0.0456 | $0.29 |
| CB8-.81.81.3 | Block | 3 in | .8125 | .8125 | - | 0.3565 | $1.55 |
| CD-002500 | Disk | .25 in | NA | .281 | - | 0.0025 | $0.10 |
| CD-003500 | Disk | .35 in | NA | .35 | - | 0.0061 | $0.05 |
| CD-005000 | Disk | .5 in | NA | .23 | - | 0.0081 | $0.08 |
| CD-007500 | Disk | .75 in | NA | .375 | - | 0.0298 | $0.08 |
| CD-010000 | Disk | 1 in | NA | .625 | - | 0.0884 | $0.12 |
| CD-010002 | Disk | 1 in | NA | .25 | - | 0.0353 | $0.04 |
| CD-02 | Disk | .375 in | NA | .125 | - | 0.0025 | $0.03 |
| CD-0225 | Disk | .375 in | NA | .25 | - | 0.005 | $0.03 |
| CD-031 | Disk | .5 in | NA | .1 | - | 0.0035 | $0.01 |
| CD-04 | Disk | .5 in | NA | .1875 | - | 0.0066 | $0.02 |
| CD-06 | Disk | .187 in | NA | .187 | - | 0.0009 | $0.02 |
| CD-0625 | Disk | .625 in | NA | .125 | - | 0.0069 | $0.04 |
| CD-07 | Disk | .75 in | NA | .25 | - | 0.0199 | $0.07 |
| CD-10* | Disk | .701 in | NA | .197 | - | 0.0137 | $0.05 |
| CD-108MP | Disk | 1.08 in | NA | .236 | - | 0.0389 | $0.10 |
| CD-10BIO | Disk | .709 in | NA | .197 | Bio South White | 0.014 |
Call |
| CD-10J | Disk | .709 in | NA | .197 | - | 0.014 | $0.07 |
| CD-115MP | Disk | 1.125 in | NA | .4375 | - | 0.0783 |
Call |
| CD-12* | Disk | .41 in | NA | .375 | - | 0.0089 | $0.17 |
| CD-13* | Disk | .4687 in | NA | .4062 | - | 0.0126 | $0.05 |
| CD-14*N | Disk | .472 in | NA | .197 | - | 0.0062 | $0.01 |
| CD-15 | Disk | .5 in | NA | .18 | - | 0.0064 | $0.07 |
| CD-150N | Disk | 1.5 in | NA | .1875 | - | 0.0596 | $0.33 |
| CD-20*N | Disk | .866 in | NA | 1 | - | 0.106 | $0.23 |
| CD-25C | Disk | .625 in | NA | .375 | - | 0.0207 | $0.14 |
| CD-30* | Disk | .5625 in | NA | .625 | - | 0.028 |
Call |
| CD-312 | Disk | .5625 in | NA | .625 | - | 0.028 | $0.18 |
| CD-3415 | Disk | 1.34 in | NA | .6 | North White Dot | 0.152308053 | $1.00 |
| CD-4623 | Disk | .46 in | NA | .23 | - | 0.0069 |
Call |
| CD-5.20 | Disk | .196 in | NA | .7874 | - | 0.004276314 | $0.90 |
| CD-6212 | Disk | .562 in | NA | .125 | - | 0.0056 | $0.06 |
| CD-70.22 | Disk | .7 in | NA | .225 | - | 0.015586213 |
Call |
| CD-71.25 | Disk | .694 in | NA | .296 | - | 0.02015453 |
Call |
| CD-75MP | Disk | .75 in | NA | .25 | - | 0.0199 | $0.07 |
| CD-8-2P | Disk | .8 in | NA | .395 | - | 0.0357 | $0.24 |
| CD-8612 | Disk | 3.386 in | NA | .4724 | - | 0.765677378 | $8.75 |
| CD-9* | Disk | .787 in | NA | .156 | - | 0.0137 | $0.03 |
| CD-970 | Disk | .97 in | NA | .1562 | - | 0.0208 | $0.03 |
| CD-970BIO | Disk | .97 in | NA | .1562 | Bio South White | 0.0208 | $0.02 |
| CD-970MP | Disk | .97 in | NA | .1562 | - | 0.0208 | $0.07 |
| CD-985MP | Disk | .985 in | NA | .2 | - | 0.0274 | $0.08 |
| CD14BIO | Disk | .472 in | NA | .197 | Bio South White | 0.0062 |
Call |
| CD30 | Disk | .562 in | NA | .66 | Cosmetic Defects | 0.0295 |
Call |
| CR-012300 | Ring | 1.235 in | .374 | .182 | - | 0.0356 | $0.06 |
| CR-039401 | Ring | 3.94 in | 1.97 | .322 | - | 0.53 | $1.96 |
| CR-10 | Ring | .689 in | .296 | .118 | - | 0.0065 | $0.07 |
| CR-10.197 | Ring | .689 in | .296 | .197 | Marks | 0.0108 | $0.05 |
| CR-1025118 | Ring | 4.0157 in | 2.008 | .7086 | - | 1.211505307 | $3.80 |
| CR-106 | Ring | 1.06 in | .216 | .125 | - | 0.019 | $0.12 |
| CR-119811 | Ring | 1.81 in | .983 | .115 | - | 0.0376 | $0.05 |
| CR-120 | Ring | 1.125 in | .75 | .125 | - | 0.0124 | $0.08 |
| CR-145* | Ring | 1.25 in | .375 | .1875 | - | 0.0377 | $0.09 |
| CR-151152* | Ring | 1.62 in | 1.125 | .5 | - | 0.096 | $0.53 |
| CR-154* | Ring | 1.55 in | .882 | .224 | - | 0.0514 | $0.14 |
| CR-162 | Ring | 1.75 in | 1.28 | .25 | - | 0.0503 | $0.28 |
| CR-175* | Ring | 1.75 in | .875 | .225 | - | 0.0731 | $0.17 |
| CR-238128* | Ring | 2.38 in | 1 | .28 | - | 0.1846 | $0.29 |
| CR-250N | Ring | 2.36 in | 1.14 | .331 | - | 0.1998 | $0.17 |
| CR-280* | Ring | 2.8 in | 1.203 | .33 | - | 0.2982 | $0.26 |
| CR-337*A | Ring | 3.376 in | 1.28 | .425 | - | 0.5863 |
Call |
| CR-337*C | Ring | 3.375 in | 1.25 | .8 | - | 1.1115 | $3.56 |
| CR-34.10.6 | Ring | 1.35 in | .385 | .25 | - | 0.059173713 | $0.30 |
| CR-45 | Ring | 1.77 in | .866 | .315 | - | 0.1061 | $0.16 |
| CR-454*A | Ring | 4.5 in | 1.75 | .4 | - | 0.9719 | $1.38 |
| CR-525*CN | Ring | 5.275 in | 2.24 | .75 | - | 2.4183 | $6.38 |
| CR-525*N | Ring | 5.27 in | 2.2 | .55 | - | 1.7831 | $7.48 |
| CR-551209078 | Ring | .551 in | .197 | .078 | - | 0.0029 | $0.06 |
| CR-551209098 | Ring | .551 in | .197 | .098 | - | 0.0037 | $0.06 |
| CR-552282 | Ring | .55 in | .228 | .2 | - | 0.0071 | $0.09 |
| CR-61* | Ring | 2.4375 in | 1.125 | 2.275 | - | 1.5038 |
Call |
| CR-68.28.19 | Ring | .689 in | .296 | .197 | - | 0.01078095 |
Call |
| CR-74RMX | Ring | .745 in | .25 | .392 | - | 0.0273 | $0.04 |
| CR-75N | Ring | 1.75 in | .25 | .25 | - | 0.106 | $0.06 |
| CR-88.13SQ | Ring | .88 in | .305 | .13 | - | 0.012522515 | $0.29 |
| CR5-093J | Ring | 5.19 in | 2.25 | .5 | - | 1.5462 | $4.99 |
| CR74RX-S | Ring | .745 in | .25 | .392 | - | 0.0273 |
Call |
| CR8-11.63.27 | Ring | 1.181 in | .635 | .275 | - | 0.0385 | $1.70 |




