Round Base Ferrite
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| RB-100 | Round Cup | 4.9 in | .5 | .5 | Nickel | 1.44 | $6.88 |
| RB-100NMF | Round Cup | 4.9 in | .5 | .5 | Nickel | - | $3.05 |
| RB-20 | Round Cup | 1.2 in | .133 | .182 | Nickel | - | $0.44 |
| RB-20A | Round Cup | 1.24 in | .13 | .187 | Nickel | 0.25 | $0.21 |
| RB-20PI | Round Cup | 1.24 in | .13 | .187 | - | - | $0.23 |
| RB-25M | Round Cup | 1.24 in | .13 | .187 | Nickel | - |
Call |
| RB-25S | Round Cup | 1.21 in | .13 | .165 | - | - | $0.16 |
| RB-44C | Round Cup | 1.73 in | .305 | .305 | - | 0.09 | $0.66 |
| RB-45NMF | Round Cup | 1.43 in | .19 | .26 | - | 0.099 |
Call |
| RB-50C | Round Cup | 2.04 in | .297 | .19 | - | 0.14 | $0.91 |
| RB-50EB | Round Cup | 2.04 in | .297 | .19 | - | 0.29 | $1.44 |
| RB-50NPC | Round Cup | 2.04 in | .19 | .297 | - | - | $2.63 |
| RB-55NMF | Round Cup | 2.19 in | .24 | .31 | - | - | $0.74 |
| RB-60 | Round Cup | 2.37 in | .24 | .35 | - | 0.24 | $0.96 |
| RB-70 | Round Cup | 2.37 in | .25 | .36 | - | 0.32 | $1.10 |
| RB-70B | Round Cup | 2.65 in | .25 | .36 | BLACK | 0.34 | $0.96 |
| RB-70NMF | Round Cup | 2.63 in | .26 | .37 | - | 0.33 |
Call |
| RB-70NMFPB | Round Cup | 2.63 in | .26 | .37 | BLACK | - |
Call |
| RB-70W.281H | Round Cup | 2.67 in | .281 | .32 | - | - | $2.58 |
| RB-75NMF | Round Cup | 2.81 in | .27 | .37 | - | - | $1.20 |
| RB-80EB | Round Cup | 3.19 in | .28 | .44 | - | 0.75 | $4.23 |
| RB-80NMF | Round Cup | 3.19 in | .28 | .43 | - | 0.75 |
Call |
| RB-80NMF.375 | Round Cup | 3.19 in | .375 | .44 | - | 0.75 | $1.56 |
| RB-85N | Round Cup | 3.19 in | .28 | .44 | - | 0.9 | $3.10 |
| RB50NPC | Round Cup | 2.04 in | .19 | .297 | - | 0.18 | $6.95 |

