Retrieving Packaged
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07207 | Block | NA | NA | NA | Red | 3.67 |
Call |
| 07209 | Block | 2 in | 2 | .5 | Red | 0.85 | $21.12 |
| 07226 | Rod | 23 in | .25 | NA | Nickle | - |
Call |
| 07227 | Rod | 24 in | NA | NA | Nickle | 0.5 | $7.40 |
| 07228 | Rod | 25 ft (762 cm) | .25 | NA | Nickle | 0.05 | $2.84 |
| 07228CLP | Clip | 25 ft (762 cm) | .25 | NA | Nickle | - | $13.52 |
| 07228DSP | Clip | NA | NA | NA | - | - |
Call |
| 07229 | Rod | .25 in | 19 | NA | - | 0.15 | $3.39 |
| 07256 | Rod | 14 in | NA | NA | Nickle Neodymium | 0.3 | $3.87 |
| 07264 | Rod | .3 in | NA | 5.75 | Chrome Nickel | 0.5 | $2.68 |
| 07503 | Block | 2.375 in | 2.38 | NA | BLACK, Red | 0.84 | $6.76 |
| 07504 | Block | 2.375 in | 2.38 | NA | BLACK, Red | 0.53 | $4.73 |
| 07541 | Block | 2 in | 2 | 1 | Red | 0.84 | $7.71 |
| 07542 | Block | 5 in | 2 | 1 | Red | 1.87 | $10.97 |
| 07567 | Rod | .5 in | 30 | NA | - | 0.08 | $6.71 |
| 07568 | Rod | .7 in | 23 | NA | - | 0.09 | $3.87 |
| 07569 | Rod | .38 in | 36 | NA | - | 0.1 | $6.78 |
| 07588 | Rod | .25 in | 23 | NA | Nickel | 0.4 | $12.90 |




