Holding Organizing Packaged
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07235 | Bar | NA | NA | NA | - | - | $22.00 |
| 07236 | Bar | 18 in | 2 | 2 | - | - | $17.42 |
| 07253 | None | NA | NA | NA | Wreath Hanger Holder | - | $6.43 |
| 07273 | Block | 2 in | 1 | .5 | Hold Everything 1 pc. Red | 0.15 | $1.03 |
| 07276 | Block | 2 in | 1 | .5 | Hold Everything 1 Red 1 Yellow | 0.25 | $2.06 |
| 07277 | None | 2 in | 1 | .5 | Hold Everything 1 pc. Yellow | - | $0.96 |
| 07278DSP | Block | 2 in | 1 | .5 | Many Colors | 7.15 | $59.17 |
| 07506 | Oval | 3.5 in | 1.25 | NA | BLACK, BLUE | 0.2 | $2.32 |
| 07507 | Assorted | NA | .5 | NA | BLUE, Red, WHITE | 0.05 | $2.23 |
| 07509 | Pawn | NA | NA | .63 | Purple, YELLOW | 0.1 | $8.55 |
| 07509BULK | Pawn | NA | NA | .63 | Red Green Orange Yellow Purple | - |
Call |
| 07510 | Triangle | NA | .5 | .63 | Green Triangles, ORANGE | 0.1 | $2.70 |
| 07511 | Square | NA | .5 | .63 | Blue Squares, Pink | 0.1 | $4.83 |
| 07561 | Bar | 24 in | .75 | 1 | BLACK, YELLOW | 0.25 | $15.48 |
| 07563 | Bar | 13 in | .75 | 1 | BLACK, YELLOW | 0.3 | $10.65 |
| 07564 | Bar | 13 in | .75 | 1 | Nickel, Red | 0.08 | $11.94 |
| 07576 | Bar | 12 in | 1.5 | 1 | Grey | 1.5 | $14.02 |
| 07577 | Bar | 12 in | 1.5 | 1 | BLACK | 1.5 | $12.83 |
| 07578 | Bar | 12 in | 1.5 | 1 | Grey | 1.15 | $11.73 |
| 07579 | Bar | 12 in | 1.5 | 1 | BLACK | 1.15 | $11.73 |
| 07582 | Special | 3.25 in | 4.63 | NA | Red | 0.43 | $4.71 |
| 07583 | Special | 3.25 in | 4.63 | NA | BLACK | 0.43 | $4.71 |
| 07595 | Round Cup | .38 in | NA | .5 | White Plastic | 0.06 | $1.86 |
| 07600 | Special | 6 in | 2.5 | 2.5 | Call For Details | - | $12.87 |
| 07661 | Bar | 24 in | 1 | 1 | BLACK, YELLOW | 3.9 | $9.43 |
| 07684 | Round Cup | 6 in | NA | 1.5 | Black Rubber, Stainless Steel | 0.85 | $4.71 |
| 07685 | Block | 9.5 in | 5.6 | 1.5 | Black Rubber, Stainless Steel | 1.5 | $9.12 |
| 07686 | Block | 14 in | 6.25 | 1.5 | Black Rubber, Stainless Steel | 2.4 | $13.95 |
| 08001 | Special | NA | NA | NA | - | - | $7.10 |
| 08002 | Special | NA | NA | NA | - | - | $9.68 |
| 08003 | Special | NA | NA | NA | - | - | $16.13 |
| 08040 | Sheeting Cut Pieces | 4 in | 4.75 | .02 | Clear Plastic, WHITE | - | $4.99 |
| 08041 | Sheeting Cut Pieces | 4.75 in | 6.5 | .375 | Clear Plastic, WHITE | - | $2.25 |
| 08042 | Sheeting Cut Pieces | 6.5 in | 6.5 | .375 | - | - | $2.58 |
| 08043 | Sheeting Cut Pieces | 12 in | 9.75 | .375 | - | - | $9.99 |
| 08052 | Sheeting Cut Pieces | 4 in | 6 | .02 | - | - | $3.22 |
| 08053 | Sheeting Cut Pieces | 4 in | 6 | .02 | - | - | $3.22 |
| 08055 | Sheeting Cut Pieces | NA | NA | NA | - | 0.05 | $1.39 |
| 08142 | Sheeting Cut Pieces | 6.5 in | 6.5 | .38 | Clear Plastic, WHITE | - |
Call |
| 08143 | Sheeting Cut Pieces | 9.5 in | 12 | .5 | Clear Plastic, WHITE | - | $6.45 |
| 08150 | Sheeting Cut Pieces | 2.5 in | 3.5 | .03 | Call For Details | - | $1.99 |
| 08151 | Sheeting Cut Pieces | 3.5 in | 5 | .03 | Clear Plastic, WHITE | - |
Call |
| 08152 | Sheeting Cut Pieces | 4 in | 6 | .02 | Clear Plastic, WHITE | - | $2.25 |
| 08153 | Sheeting Cut Pieces | 4 in | 6 | .02 | Call For Details | - | $1.93 |
| 08155 | Sheeting Cut Pieces | 11 in | 8.5 | .03 | - | 0.3 |
Call |
| AM-2PR | Bar | NA | NA | NA | - | 2.05 | $8.07 |
| AM3-RM100 | Bar | 1 in | .75 | 6 | BLACK | 0.82 | $5.81 |
| AMC-6 | Bar | 1 in | .75 | 6 | Red | - | $6.14 |
| AMC8-MINI | Bar | 1 in | .75 | 8 | Chrome | - | $2.55 |
| CB-60PC | Block | 2 in | 1 | .5 | White Plastic Cap | 0.18 | $0.62 |
















