Latch
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07592 | Block | 1.8 in | 1.8 | .5 | Brown Plastic | 0.08 | $1.58 |
| 07593 | Block | 1.8 in | 1.8 | .5 | White Plastic | 0.08 | $1.58 |
| 07594 | Round Cup | .38 in | NA | .5 | Black Plastic | 0.06 | $1.86 |
| 07595 | Round Cup | .38 in | NA | .5 | White Plastic | 0.06 | $1.86 |
| 08042 | Sheeting Cut Pieces | 6.5 in | 6.5 | .375 | - | - | $2.58 |
| CA41L | Block Sandwich | 1 in | .813 | .3125 | - | 0.051 | $0.40 |
| CA41LWH | Block Sandwich | 1 in | .813 | .3125 | - | - | $0.40 |
| CA42LW2H | Block Sandwich | 1 in | .813 | .3125 | - | - | $5.66 |
| LM-2.7.17.20 | Block Sandwich | 2.75 in | .17 | .2 | Nickel? | - | $1.31 |
| LM-20 | Block Sandwich | NA | NA | NA | Red | 0.18 | $3.84 |
| LM-50B | Block Sandwich | NA | NA | NA | Red | 0.34 | $5.38 |
| LM-50P | Block Sandwich | NA | NA | NA | Nickel? | 0.34 | $6.78 |
| LM-50PC | Block Sandwich | NA | NA | NA | Nickel? | 0.34 | $4.49 |
| NMLKIT1 | Disk | NA | NA | NA | Nickel | 0.25 | $1.43 |
| NMLKIT2 | Disk | NA | NA | NA | Nickel | 0.4 | $1.63 |
| NMLKIT3 | Disk | NA | NA | NA | Nickel | 0.5 | $1.75 |
| NMLKIT4 | Disk | NA | NA | NA | Nickel | 0.09 | $2.55 |
| NMLKIT5 | Disk | NA | NA | NA | Nickel | 0.13 | $2.79 |










