Ceramic

Part No. Shape Length (O.D.) Width(I.D)(in.) Thick(in.) Surface Weight/Lbs. Price
00300 Assorted NA NA NA NA - $19.32
00301 Wand Stick NA NA NA NA - $24.95
00309 Wand Stick NA NA NA NA - $6.42
00311 Wand Stick NA NA NA NA -

Call

00312 Sphere, Wand Stick NA NA NA NA - $3.21
00313 Disk, Wand Stick NA NA NA Many Colors - $3.22
00315 Wand Stick NA NA NA NA -

Call

00321 Assorted NA NA NA NA - $3.22
00350HT Pill Rod NA NA NA NA - $5.13
00360 Horseshoe NA NA NA NA - $4.49
00390 Assorted NA NA .25 Many Colors 0.176 $2.55
00391 Hearts NA NA .25 Red - $2.25
00392 Stars NA NA .25 Red, White & Blue - $1.93
07001 Block .875 in .227 .197 Dark Grey 0.084 $1.08
07002 Disk .472 in NA .197 Dark Grey 0.05 $1.08
07003 Disk .701 in NA .197 Dark Grey 0.15 $1.08
07004 Disk .97 in NA .156 Dark Grey 0.15 $1.08
07005 Ring .689 in .296 .118 Dark Grey 0.05 $1.08
07006 Block .75 in 1 .188 Dark Grey 0.12 $1.34
07030 Wand Stick 8 in 1 .75 Many Colors - $2.25
07041 Disk 1.5 in NA .188 NA 0.15 $1.08
07043 Block 1.875 in .375 .393 NA - $1.08
07044 Block 1.875 in .875 .393 NA 0.15 $1.34
07048 Disk .472 in NA .197 NA 0.25 $3.37
07049 Disk .701 in NA .197 NA 0.7 $4.21
07073 Disk .375 in NA .125 NA 0.05 $0.88
07201 Block 2 in .75 1.06 Red 0.4 $5.38
07202 Block 5 in .75 1.06 Red 0.85 $7.41
07203 Block NA NA NA Red - $2.43
07203B Block NA NA NA Red 0.12 $2.43
07204 Block 1.75 in .625 .75 Red 0.39 $3.35
07206 Block 2 in 2 .5 Red - $5.38
07207 Block NA NA NA Red 3.67

Call

07209 Block 2 in 2 .5 Red 0.85 $21.12
07210 Block 5.25 in 2 4 Red 1.75 $12.68
07211 Block 5.38 in 2 4.5 Red 0.18 $24.18
07212 Block 1.06 in .75 2 Red 0.33 $4.02
07213 Block 2 in .75 2 Red 0.65 $5.38
07214 Block 4 in .75 2 Red - $7.41
07215 Round Cup NA NA NA NA - $2.49
07216 Round Cup 1.42 in .187 .265 Nickle 0.1 $1.34
07217 Round Cup 2.04 in .2 .29 Nickle 0.2 $2.03
07218 Round Cup 2 in .75 1.5 Nickle 0.2 $2.44
07218CLP Round Cup 2 in .75 1.5 Nickle - $13.52
07219 Round Cup 2 in 1 NA Nickle 0.15 $2.03
07219CLP Round Cup 2 in 1 NA Nickle - $18.84
07220 Special 1 in .875 .219 Nickle 0.1 $1.39
07221 Round Cup 1.7 in NA NA Nickel 0.2 $3.23
07221CLP Round Cup 2 in NA NA Nickel -

Call

07222 Round Cup 2.65 in .25 .36 Nickel 0.4 $4.21
07223 Round Cup 3.19 in .28 .44 Nickel 0.6 $5.07
07235 Bar NA NA NA - - $22.00
07236 Bar 18 in 2 2 - - $17.42
07238 Pill Rod .75 in NA 3.375 - 0.35 $3.35
07241 Assorted NA 3.5 .5 - -

Call

07247 Broom 36 in 3.5 .5 Black/Orange/Nickle/Stainless 1.05 $14.88
07247DSP Broom 36 in 3.5 .5 Black/Orange/Nickle/Stainless 20

Call

07252 None NA NA NA - - $12.88
07263 Broom 17 in 2.5 1 Aluminum, BLACK 2.9 $18.94
07263DSP Broom 17 in 2.5 1 Aluminum, BLACK 42.85

Call

07265 Broom 30 in 2.5 1 Aluminum, BLACK 4.4 $37.22
07273 Block 2 in 1 .5 Hold Everything 1 pc. Red 0.15 $1.03
07276 Block 2 in 1 .5 Hold Everything 1 Red 1 Yellow 0.25 $2.06
07277 None 2 in 1 .5 Hold Everything 1 pc. Yellow - $0.96
07278DSP Block 2 in 1 .5 Many Colors 7.15 $59.17
07288 Ring 1.75 in .875 .225 - 0.2 $1.14
07290 Round 1 in NA 1.25 WHITE 0.15 $1.84
07291 Round Cup 1.25 in 14.5 1.5 WHITE 0.2 $2.10
07293 Broom 17 in 2.5 1 Aluminum, BLACK 2.9 $18.94
07294 Broom 15.5 in NA NA Aluminum, BLACK 2.8 $41.28
07297 Broom 3.5 in NA .5 BLACK, Chrome, Steel 1.45 $14.87
07501 Block 5.25 in 1.125 NA BLACK, Red, Rubber 0.93 $6.52
07502 Block 4.25 in .938 NA Red 0.45 $4.73
07503 Block 2.375 in 2.38 NA BLACK, Red 0.84 $6.76
07504 Block 2.375 in 2.38 NA BLACK, Red 0.53 $4.73
07505 Round Cup 2.6 in NA NA BLACK, Nickle 0.4 $3.37
07508 Round Cup 3 in NA 1.5 BLACK 0.7 $6.09
07515 Round Cup 1.21 in NA .175 Chrome 0.01 $1.60
07516 Round Cup 1.5 in NA 1 BLACK, Nickel, Steel 0.15 $1.69
07517 Round Cup 2 in NA 1 BLACK, Nickel, Steel 0.2 $2.36
07529 Round Cup 2.25 in NA .25 Blue Hook Fwd or Back 0.34 $4.51
07540 Special 3.5 in NA 6.75 Black and Nickel with Release 1.2 $23.22
07541 Block 2 in 2 1 Red 0.84 $7.71
07542 Block 5 in 2 1 Red 1.87 $10.97
07543 Broom 22.5 in 18 6 Aluminum, BLACK, Grey, Steel 11 $48.38
07547DSP Broom 3.75 in 36 .5 Black and Grey Aluminum 13.5

Call

07561 Bar 24 in .75 1 BLACK, YELLOW 0.25 $15.48
07562 Bar 24 in .75 1 Nickel, Red 0.08 $14.19
07563 Bar 13 in .75 1 BLACK, YELLOW 0.3 $10.65
07564 Bar 13 in .75 1 Nickel, Red 0.08 $11.94
07575 Special 2.75 in 1 .5 Steel 0.25 $2.03
07576 Bar 12 in 1.5 1 Grey 1.5 $14.02
07577 Bar 12 in 1.5 1 BLACK 1.5 $12.83
07578 Bar 12 in 1.5 1 Grey 1.15 $11.73
07579 Bar 12 in 1.5 1 BLACK 1.15 $11.73
07582 Special 3.25 in 4.63 NA Red 0.43 $4.71
07583 Special 3.25 in 4.63 NA BLACK 0.43 $4.71
07591 Round Cup 1.25 in NA .2 Colors, Rubber 0.15 $2.34
07592 Block 1.8 in 1.8 .5 Brown Plastic 0.08 $1.58
07593 Block 1.8 in 1.8 .5 White Plastic 0.08 $1.58
07594 Round Cup .38 in NA .5 Black Plastic 0.06 $1.86
07595 Round Cup .38 in NA .5 White Plastic 0.06 $1.86
07597 Broom 3.5 in 40 NA Aluminum, BLACK, Nickle 0.9 $15.48
07600 Special 6 in 2.5 2.5 Call For Details - $12.87
07661 Bar 24 in 1 1 BLACK, YELLOW 3.9 $9.43
07684 Round Cup 6 in NA 1.5 Black Rubber, Stainless Steel 0.85 $4.71
07685 Block 9.5 in 5.6 1.5 Black Rubber, Stainless Steel 1.5 $9.12
07686 Block 14 in 6.25 1.5 Black Rubber, Stainless Steel 2.4 $13.95
1390A1C Block 3.25 in .875 1.38 BLACK, Ceramic, Steel 0.6 $14.96
1390A2C Block 3.25 in 1.25 1.38 BLACK, Ceramic, Steel 0.75 $18.06
1390A3C Block 5.25 in .875 1.38 BLACK, Ceramic, Steel 1.1 $18.06
1390A4C Block 5.25 in 1.25 1.38 BLACK, Ceramic, Steel 1.45 $26.32
1390A5C Block 5.25 in 1.875 1.38 BLACK, Ceramic, Steel 3.4 $36.12
AM-2PR Bar NA NA NA - 2.05 $8.07
AM3-RM100 Bar 1 in .75 6 BLACK 0.82 $5.81
AMC-6 Bar 1 in .75 6 Red - $6.14
AMC8-MINI Bar 1 in .75 8 Chrome - $2.55
B175 Block 3.5625 in 2.063 1.188 - - $50.57
B450 Block 4.25 in 2.875 1.75 - 2.937 $75.01
B450W/CAM Block 4.25 in 2.875 1.75 - 3.5

Call

B75 Block 2.437 in 1.312 1.188 - - $32.25
BC-100C Block NA NA NA - - $150.00
BIOCB60PC-G Block 2 in 1 .5 Printed - Poles Marked - $0.95
BIOCB60PC-Y Block 2 in 1 .5 Printed - Poles Marked - $3.00
BIODMW-G Handle 6 in 1 .5 Printed - Poles Marked - $1.34
BIODMW-Y Handle 6 in 1 .5 Printed - Poles Marked - $1.34
BIOMASSAGE Special 7 in 7 2 - -

Call

BION1 Block 6 in 2 .5 Poles Marked -

Call

BIOWW-Y Special 2 in NA NA Poles Marked -

Call

BP100 Block NA NA NA - - $65.00
BSH-SS Special NA NA NA - - $0.28
C5-95.565.18 Block .95 in .565 .19 - 0.01835685 $0.04
C5D8612 Disk 3.386 in NA .4724 - 0.765677378

Call

C5R-.88.13SQ Ring .88 in .305 .13 - 0.012522515 $0.13
C5R-1025118 Ring 4.0157 in 2.008 .7086 - 1.211505307 $1.63
C5R-34.10.6 Disk 1.35 in .385 .25 - 0.059173713

Call

C8D.70.22 Disk .7 in NA .225 - 0.015586213 $0.04
C8D.71.25 Disk .694 in NA .296 - 0.02015453 $0.06
C8D3415 Disk 1.34 in NA .6 - 0.152308053 $0.15
C8R.68.28.19 Ring .689 in .296 .197 - 0.01078095

Call

C8ROD.5.20 Disk .196 in NA .7874 - 0.004276314 $0.17
CA-27.22.45 Arc NA NA NA - - $0.77
CA-80 Arc 5 in 3.1 .889 - -

Call

CA-83 Arc 3.3 in 4.2 1.06 - -

Call

CA293 Block Channel 3 in .905 .25 - 0.1 $0.69
CA293WN* Block Channel 3 in .905 .25 - 0.138

Call

CA293WN16 Block Channel 3 in .905 .25 - -

Call

CA403191 Block Channel 1 in .875 .2188 - - $0.28
CA403S Block Channel 1 in .875 .2188 - 0.04 $0.42
CA41L Block Sandwich 1 in .813 .3125 - 0.051 $0.40
CA41LWH Block Sandwich 1 in .813 .3125 - - $0.40
CA42LW2H Block Sandwich 1 in .813 .3125 - - $5.66
CB-001209 Block .375 in .109 .125 - 0.0009 $0.19
CB-002001 Block .75 in .375 .2 - 0.0101 $0.14
CB-002001MAGL Block .75 in .375 .2 - 0.0101

Call

CB-002200 Block 2.24 in .25 .224 - 0.0226 $0.66
CB-003907MAG Block .9375 in .875 .393 - 0.058 $0.44
CB-005009MAG Block 2.5 in .125 .5 - 0.0281 $0.28
CB-10* Block 4 in .8125 1 - 0.585

Call

CB-100071 Block .875 in .406 .12 - 0.0077 $0.13
CB-126275 Block .75 in .625 .125 - 0.0105

Call

CB-1274 Block 1.93 in .75 .125 - 0.0326 $0.12
CB-1434* Block .75 in .375 .25 - 0.0127 $0.07
CB-14342* Block 1.5 in .375 .25 - 0.0253 $0.07
CB-1435* Block 1.18 in .354 .236 - 0.0177 $0.04
CB-184* Block 6 in 3 1 - 3.24 $3.23
CB-184725 Block 2.5 in .465 .188 - 0.0393 $0.88
CB-185N Block 6 in 4 1 - 4.32 $7.26
CB-186* Block 6 in 2 1 - 2.16 $3.94
CB-1862* Block 2 in 2 1 - 0.72 $0.56
CB-1863* Block 3 in 2 1 - 1.08 $1.34
CB-187* Block 6 in 1 1 - 1.08 $1.67
CB-188N Block 4 in 3 1 - 2.16 $4.11
CB-1911C8 Block 3 in 2 .125 - 0.135 $1.15
CB-1952* Block 3 in 2 .195 - 0.2106

Call

CB-2 Block .669 in .354 .078 - 0.0033 $0.05
CB-219* Block 3 in 2 .25 - 0.27 $1.03
CB-219X2 Block 6 in 2 .25 - 0.54 $1.38
CB-2301* Block 1 in .23 .23 - 0.0095

Call

CB-240 Block 1.96 in .765 .24 - 0.0648 $0.31
CB-246* Block 1.96 in .622 .24 - 0.0527 $0.11
CB-247* Block 1.96 in .787 .24 - 0.0666 $0.22
CB-257MAG Block .75 in .75 .25 - 0.0253

Call

CB-29* Block 2.5 in .75 .214 - 0.0722 $0.40
CB-3 Block .875 in .227 .197 - 0.007 $0.06
CB-300*R Block 3.08 in 3.08 .452 - 0.7718 $1.03
CB-31* Block 3 in .25 .25 - 0.0338 $0.07
CB-310*R Block 3.04 in 3.04 .6 - 0.9981 $4.00
CB-32* Block .375 in .375 .25 - 0.0063 $0.10
CB-375* Block 6 in 2 .375 - 0.81 $2.60
CB-40H Block 1 in .75 .197 - 0.0266 $0.03
CB-41ST Block 1 in .75 .187 - 0.0252 $0.03
CB-60 Block 1.875 in .875 .393 - 0.1161 $0.12
CB-60-2H* Block 1.875 in .875 .393 - 0.1161 $0.36
CB-602P Block 1.875 in .875 .393 - 0.1161 $0.11
CB-602PWS Block 1.875 in .875 .518 - 0.153 $0.20
CB-60PC Block 2 in 1 .5 White Plastic Cap 0.18 $0.62
CB-65* Block 1.875 in .43 .393 - 0.057 $0.23
CB-70* Block 6 in 1 .5 - 0.54 $0.74
CB-702 Block 2 in 1 .5 - 0.18 $0.36
CB-80* Block 6 in 2 .5 - 1.08 $3.50
CB-802* Block 3 in 2 .5 - 0.54 $0.61
CB-85 Block 6 in 4 .5 - 2.16 $3.96
CB-85R Block 6 in 4 .625 - 2.7 $1.75
CB-95.565.18 Block .95 in .565 .19 - -

Call

CB-95* Block 6 in 4 .75 - 3.24

Call

CB001211 Block 2.5 in .465 .125 - 0.0262 $0.82
CB2118209 Block 2.093 in .187 .218 - 0.0154

Call

CB419 Block 1.65 in .707 .25 - 0.0525

Call

CB41STS Block 1 in .75 .177 - 0.0239

Call

CB5-.25.372. Block 2.125 in .375 .25 - 0.0359 $0.34
CB5-.37.612 Block 2.375 in .61 .375 - 0.0978 $0.69
CB5-.50.612. Block 2.375 in .61 .5 - 0.1304 $0.36
CB5-.75.7503 Block 3 in .75 .75 - 0.3038

Call

CB5-1681253 Block 1.725 in 1.25 .34 Epoxy Coated 0.132

Call

CB5-1947165 Block 1.654 in .472 .189 - 0.0266

Call

CB60.188 Block 1.875 in .875 .1875 Marked White South 0.0554 $0.06
CB601.884P Block 1.875 in .875 .1875 - 0.0554 $0.12
CB75120 Block 2 in 1 .75 - 0.27

Call

CB8-.50.222. Block 2.25 in .225 .5 - 0.0456 $0.29
CB8-.81.81.3 Block 3 in .8125 .8125 - 0.3565 $1.55
CBA-360 Bar 12 in 1.25 .5 Ni Plated Steel Channel - $2.34
CBA275 Bar 2.7 in 1.08 .5 Zinc Plated 0.2 $0.77
CD-002500 Disk .25 in NA .281 - 0.0025 $0.10
CD-003500 Disk .35 in NA .35 - 0.0061 $0.05
CD-005000 Disk .5 in NA .23 - 0.0081 $0.08
CD-007500 Disk .75 in NA .375 - 0.0298 $0.08
CD-010000 Disk 1 in NA .625 - 0.0884 $0.12
CD-010002 Disk 1 in NA .25 - 0.0353 $0.04
CD-02 Disk .375 in NA .125 - 0.0025 $0.03
CD-0225 Disk .375 in NA .25 - 0.005 $0.03
CD-031 Disk .5 in NA .1 - 0.0035 $0.01
CD-04 Disk .5 in NA .1875 - 0.0066 $0.02
CD-06 Disk .187 in NA .187 - 0.0009 $0.02
CD-0625 Disk .625 in NA .125 - 0.0069 $0.04
CD-07 Disk .75 in NA .25 - 0.0199 $0.07
CD-10* Disk .701 in NA .197 - 0.0137 $0.05
CD-108MP Disk 1.08 in NA .236 - 0.0389 $0.10
CD-10BIO Disk .709 in NA .197 Bio South White 0.014

Call

CD-10J Disk .709 in NA .197 - 0.014 $0.07
CD-115MP Disk 1.125 in NA .4375 - 0.0783

Call

CD-12* Disk .41 in NA .375 - 0.0089 $0.17
CD-13* Disk .4687 in NA .4062 - 0.0126 $0.05
CD-14*N Disk .472 in NA .197 - 0.0062 $0.01
CD-15 Disk .5 in NA .18 - 0.0064 $0.07
CD-150N Disk 1.5 in NA .1875 - 0.0596 $0.33
CD-20*N Disk .866 in NA 1 - 0.106 $0.23
CD-25C Disk .625 in NA .375 - 0.0207 $0.14
CD-30* Disk .5625 in NA .625 - 0.028

Call

CD-312 Disk .5625 in NA .625 - 0.028 $0.18
CD-3415 Disk 1.34 in NA .6 North White Dot 0.152308053 $1.00
CD-4623 Disk .46 in NA .23 - 0.0069

Call

CD-5.20 Disk .196 in NA .7874 - 0.004276314 $0.90
CD-6212 Disk .562 in NA .125 - 0.0056 $0.06
CD-70.22 Disk .7 in NA .225 - 0.015586213

Call

CD-71.25 Disk .694 in NA .296 - 0.02015453

Call

CD-75MP Disk .75 in NA .25 - 0.0199 $0.07
CD-8-2P Disk .8 in NA .395 - 0.0357 $0.24
CD-8612 Disk 3.386 in NA .4724 - 0.765677378 $8.75
CD-9* Disk .787 in NA .156 - 0.0137 $0.03
CD-970 Disk .97 in NA .1562 - 0.0208 $0.03
CD-970BIO Disk .97 in NA .1562 Bio South White 0.0208 $0.02
CD-970MP Disk .97 in NA .1562 - 0.0208 $0.07
CD-985MP Disk .985 in NA .2 - 0.0274 $0.08
CD14BIO Disk .472 in NA .197 Bio South White 0.0062

Call

CD30 Disk .562 in NA .66 Cosmetic Defects 0.0295

Call

CP-6 Pill Rod .625 in 3 NA Black Shiny - $0.91
CR-012300 Ring 1.235 in .374 .182 - 0.0356 $0.06
CR-039401 Ring 3.94 in 1.97 .322 - 0.53 $1.96
CR-10 Ring .689 in .296 .118 - 0.0065 $0.07
CR-10.197 Ring .689 in .296 .197 Marks 0.0108 $0.05
CR-1025118 Ring 4.0157 in 2.008 .7086 - 1.211505307 $3.80
CR-106 Ring 1.06 in .216 .125 - 0.019 $0.12
CR-119811 Ring 1.81 in .983 .115 - 0.0376 $0.05
CR-120 Ring 1.125 in .75 .125 - 0.0124 $0.08
CR-145* Ring 1.25 in .375 .1875 - 0.0377 $0.09
CR-151152* Ring 1.62 in 1.125 .5 - 0.096 $0.53
CR-154* Ring 1.55 in .882 .224 - 0.0514 $0.14
CR-162 Ring 1.75 in 1.28 .25 - 0.0503 $0.28
CR-175* Ring 1.75 in .875 .225 - 0.0731 $0.17
CR-238128* Ring 2.38 in 1 .28 - 0.1846 $0.29
CR-250N Ring 2.36 in 1.14 .331 - 0.1998 $0.17
CR-280* Ring 2.8 in 1.203 .33 - 0.2982 $0.26
CR-337*A Ring 3.376 in 1.28 .425 - 0.5863

Call

CR-337*C Ring 3.375 in 1.25 .8 - 1.1115 $3.56
CR-34.10.6 Ring 1.35 in .385 .25 - 0.059173713 $0.30
CR-45 Ring 1.77 in .866 .315 - 0.1061 $0.16
CR-454*A Ring 4.5 in 1.75 .4 - 0.9719 $1.38
CR-525*CN Ring 5.275 in 2.24 .75 - 2.4183 $6.38
CR-525*N Ring 5.27 in 2.2 .55 - 1.7831 $7.48
CR-551209078 Ring .551 in .197 .078 - 0.0029 $0.06
CR-551209098 Ring .551 in .197 .098 - 0.0037 $0.06
CR-552282 Ring .55 in .228 .2 - 0.0071 $0.09
CR-61* Ring 2.4375 in 1.125 2.275 - 1.5038

Call

CR-68.28.19 Ring .689 in .296 .197 - 0.01078095

Call

CR-74RMX Ring .745 in .25 .392 - 0.0273 $0.04
CR-75N Ring 1.75 in .25 .25 - 0.106 $0.06
CR-88.13SQ Ring .88 in .305 .13 - 0.012522515 $0.29
CR5-093J Ring 5.19 in 2.25 .5 - 1.5462 $4.99
CR74RX-S Ring .745 in .25 .392 - 0.0273

Call

CR8-11.63.27 Ring 1.181 in .635 .275 - 0.0385 $1.70
DWG#1300495 Special NA NA NA - -

Call

DWG#38000-808 Ring 1.181 in .623 .275 Tagged & Bagged -

Call

MD-CB3 Special NA NA NA - 8.78

Call

MD-CB41 Special NA NA NA - 8.78

Call

MD-CB41CB3 Special NA NA NA - 8.78 $54.18
MD-CD10 Special NA NA NA - 8.78

Call

MD-CD10CR75 Special NA NA NA - 7.7 $56.90
MD-CR75 Special NA NA NA - 7.7

Call

MFSHD-24 Broom 26.25 in NA NA Aluminum, BLACK, Steel - $585.90
MFSHD-36 Broom 38 in NA NA Aluminum, BLACK, Steel -

Call

MFSM-12 Broom 16.5 in NA NA Aluminum, BLACK, Steel - $67.56
MFSM-24 Broom 28.5 in NA NA Aluminum, BLACK, Steel - $95.31
MFSM-24RX Broom 30.25 in NA NA Aluminum, BLACK, Steel -

Call

MFSM-36 Broom 40.5 in NA NA Aluminum, BLACK, Steel -

Call

MFSM14RX Broom 15.2 in NA NA Aluminum, BLACK, Steel - $85.59
MHHH14 Round Cup 1.25 in NA NA White Epoxy 0.09 $0.60
MHHH20 Round Cup 2.04 in NA NA Nickel 0.154 $2.36
MHHH25HOOK Round Cup 2.25 in NA NA BLUE 0.4 $4.20
MHHH26 Round Cup 1.875 in NA NA White Epoxy 0.2 $1.20
MHHH65 Round Cup 2.63 in NA NA Nickel 0.4 $3.01
MHHH9 Round Cup .98 in NA NA White Epoxy 0.06 $0.55
RB-100 Round Cup 4.9 in .5 .5 Nickel 1.44 $6.88
RB-100NMF Round Cup 4.9 in .5 .5 Nickel - $3.05
RB-20A Round Cup 1.24 in .13 .187 Nickel 0.25 $0.21
RB-20CUP Round Cup 1.24 in .13 .187 Nickel - $0.08
RB-20PI Round Cup 1.24 in .13 .187 - - $0.23
RB-25M Round Cup 1.24 in .13 .187 Nickel -

Call

RB-25S Round Cup 1.21 in .13 .165 - - $0.16
RB-44C Round Cup 1.73 in .305 .305 - 0.09 $0.66
RB-45NMF Round Cup 1.43 in .19 .26 - 0.099

Call

RB-50C Round Cup 2.04 in .297 .19 - 0.14 $0.91
RB-50EB Round Cup 2.04 in .297 .19 - 0.29 $1.44
RB-50NPC Round Cup 2.04 in .19 .297 - - $2.63
RB-55NMF Round Cup 2.19 in .24 .31 - - $0.74
RB-60 Round Cup 2.37 in .24 .35 - 0.24 $0.96
RB-70 Round Cup 2.37 in .25 .36 - 0.32 $1.10
RB-70B Round Cup 2.65 in .25 .36 BLACK 0.34 $0.96
RB-70NMF Round Cup 2.63 in .26 .37 - 0.33

Call

RB-70NMFPB Round Cup 2.63 in .26 .37 BLACK -

Call

RB-70W.281H Round Cup 2.67 in .281 .32 - - $2.58
RB-75NMF Round Cup 2.81 in .27 .37 - - $1.20
RB-80EB Round Cup 3.19 in .28 .44 - 0.75 $4.23
RB-80NMF Round Cup 3.19 in .28 .43 - 0.75

Call

RB-80NMF.375 Round Cup 3.19 in .375 .44 - 0.75 $1.56
RB-80POST Round Cup 3.19 in .28 .44 - 0.97 $4.23
RB-85N Round Cup 3.19 in .28 .44 - 0.9 $3.10
RB50NPC Round Cup 2.04 in .19 .297 - 0.18 $6.95
RUM-5 Pill Rod .75 in 3.38 NA - - $1.84
SCM-7 Pill Rod 2.75 in .75 .5 Black Epoxy - $1.53
WTM-4 Special 4.5 in 1 1 - 0.708 $7.12
WTM1863 Special 7 in 2 1.25 - 2.834 $18.80
WTM802 Special 7 in 2 .68 - - $14.24
WTMLM50P Special 2.5 in .75 1.1 Ni Plated - $5.13
Scroll to Top