.875 in (22.23 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07044 | Block | 1.875 in | .875 | .393 | NA | 0.15 | $1.34 |
| 07220 | Special | 1 in | .875 | .219 | Nickle | 0.1 | $1.39 |
| 07288 | Ring | 1.75 in | .875 | .225 | - | 0.2 | $1.14 |
| 1390A1C | Block | 3.25 in | .875 | 1.38 | BLACK, Ceramic, Steel | 0.6 | $14.96 |
| 1390A3C | Block | 5.25 in | .875 | 1.38 | BLACK, Ceramic, Steel | 1.1 | $18.06 |
| ACH1950 | Channel | 1.5 in | .875 | 3 | - | - | $19.81 |
| CA403191 | Block Channel | 1 in | .875 | .2188 | - | - | $0.28 |
| CA403S | Block Channel | 1 in | .875 | .2188 | - | 0.04 | $0.42 |
| CB-003907MAG | Block | .9375 in | .875 | .393 | - | 0.058 | $0.44 |
| CB-60 | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.12 |
| CB-60-2H* | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.36 |
| CB-602P | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.11 |
| CB-602PWS | Block | 1.875 in | .875 | .518 | - | 0.153 | $0.20 |
| CB60.188 | Block | 1.875 in | .875 | .1875 | Marked White South | 0.0554 | $0.06 |
| CB601.884P | Block | 1.875 in | .875 | .1875 | - | 0.0554 | $0.12 |
| CR-175* | Ring | 1.75 in | .875 | .225 | - | 0.0731 | $0.17 |



