1.25 in (31.75 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07224 | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | 0.15 | $1.60 |
| 07224BIN | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | - | $51.60 |
| 07257 | Assorted | 1.25 in | 1.25 | .06 | - | 0.4 | $5.90 |
| 07272 | Horseshoe | 1.5 in | 1.25 | 1.25 | Red | - | $23.70 |
| 07506 | Oval | 3.5 in | 1.25 | NA | BLACK, BLUE | 0.2 | $2.32 |
| 07520 | Oval | 3.5 in | 1.25 | 1.25 | Red | 0.25 | $2.32 |
| 07521 | Oval | 3.5 in | 1.25 | 1.25 | YELLOW | 0.25 | $1.60 |
| 07522 | Oval | 3.5 in | 1.25 | 1.25 | GREEN | 0.15 | $2.32 |
| 07523 | Oval | 3.5 in | 1.25 | 1.25 | WHITE | 0.04 | $2.41 |
| 07550BIN | Clip | 3.5 in | 1.25 | 1.5 | Black Rubber, Many Colors | - | $18.58 |
| 07556 | Clip | 3.5 in | 1.25 | 1.5 | Black Rubber, Many Colors | - | $23.22 |
| 1390A2C | Block | 3.25 in | 1.25 | 1.38 | BLACK, Ceramic, Steel | 0.75 | $18.06 |
| 1390A4C | Block | 5.25 in | 1.25 | 1.38 | BLACK, Ceramic, Steel | 1.45 | $26.32 |
| CB5-1681253 | Block | 1.725 in | 1.25 | .34 | Epoxy Coated | 0.132 |
Call |
| CBA-360 | Bar | 12 in | 1.25 | .5 | Ni Plated Steel Channel | - | $2.34 |
| CR-337*C | Ring | 3.375 in | 1.25 | .8 | - | 1.1115 | $3.56 |
| EM-R125 | Special | 1.25 in | 1.25 | NA | - | - | $41.00 |






