.75 in (19.05 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07006 | Block | .75 in | 1 | .188 | Dark Grey | 0.12 | $1.34 |
| 07017 | Stripping Cut Pieces | .75 in | .75 | .188 | Foam Adhesive | 0.103 | $1.01 |
| 07071 | Square | .75 in | .75 | .06 | Adhesive | - | $0.69 |
| 07238 | Pill Rod | .75 in | NA | 3.375 | - | 0.35 | $3.35 |
| 07259 | Button Horseshoe | .75 in | NA | .6 | Red | - | $4.06 |
| 07528 | Disk | .75 in | NA | .06 | Foam Adhesive, Ni | 0.08 | $5.71 |
| 3131 | Disk | .75 in | NA | .5 | - | - |
Call |
| AR5-.7503.94 | Rod | .75 in | NA | 3.94 | - | 0.456046949 |
Call |
| CB-002001 | Block | .75 in | .375 | .2 | - | 0.0101 | $0.14 |
| CB-002001MAGL | Block | .75 in | .375 | .2 | - | 0.0101 |
Call |
| CB-126275 | Block | .75 in | .625 | .125 | - | 0.0105 |
Call |
| CB-1434* | Block | .75 in | .375 | .25 | - | 0.0127 | $0.07 |
| CB-257MAG | Block | .75 in | .75 | .25 | - | 0.0253 |
Call |
| CD-007500 | Disk | .75 in | NA | .375 | - | 0.0298 | $0.08 |
| CD-07 | Disk | .75 in | NA | .25 | - | 0.0199 | $0.07 |
| CD-75MP | Disk | .75 in | NA | .25 | - | 0.0199 | $0.07 |
| FSND7506N | Disk | .75 in | NA | .06 | Nickel | 0.007 | $2.45 |
| FSND7506S | Disk | .75 in | NA | .06 | Nickel | 0.007 | $2.45 |
| FSS7506 | Disk | .75 in | NA | NA | Nickel | 0.006 | $0.58 |
| HS-170 | Horseshoe | .75 in | 1.125 | NA | - | 0.06 | $8.93 |
| NB-001812N | Block | .75 in | .75 | .187 | Nickel | 0.028926563 | $5.02 |
| NB25575N-35 | Block | .75 in | .5 | .25 | Nickel | 0.02578125 | $0.66 |
| NB30N-.18.32 | Block | .75 in | .325 | .187 | Nickel | 0.012534844 | $0.84 |
| NB30N-35 | Block | .75 in | .23 | .23 | Nickel | 0.010910625 | $0.18 |
| NB35.75.38.062P | Block | .75 in | NA | .06 | Nickel | 0.0047025 | $0.48 |
| NB502575-30 | Block | .75 in | .25 | .5 | Nickel | 0.02578125 | $1.69 |
| NB502575N-35 | Block | .75 in | .25 | .5 | Nickel | 0.02578125 | $0.34 |
| ND007509N | Disk | .75 in | NA | .125 | Nickel | 0.015186397 | $3.01 |
| ND064-35 | Disk | .75 in | NA | .187 | Nickel | 0.02271885 | $0.27 |
| ND064N-35 | Disk | .75 in | NA | .187 | Nickel | 0.02271885 | $0.69 |
| ND064N-35SH | Disk | .75 in | NA | .187 | Nickel | 0.02271885 | $4.00 |
| ND142-35 | Disk | .75 in | NA | .375 | Nickel | 0.045559191 | $0.52 |
| ND142N-35 | Disk | .75 in | NA | .375 | Nickel | 0.045559191 | $1.44 |
| ND142NCE-35 | Disk | .75 in | NA | .375 | Nickel | 0.045559191 | $2.22 |
| ND6006N-35 | Disk | .75 in | NA | .1 | Nickel | 0.012149118 | $0.36 |
| ND7575N-35 | Disk | .75 in | NA | .75 | Nickel | 0.091118382 | $1.03 |
| NP75243N-35 | Trapezoid Slot | .75 in | .243 | .129 | Double Ni Plated all tol. +/-.004" | - | $0.09 |
| NR754137-35 | Ring | .75 in | .41 | .375 | Nickel | 0.03194408 | $4.04 |
| RA403 | Block | .75 in | 1 | .18 | - | 0.032 | $0.26 |
| RUM-5 | Pill Rod | .75 in | 3.38 | NA | - | - | $1.84 |
| SCD26-7525 | Disk | .75 in | NA | .25 | - | 0.033133957 | $1.89 |
| SCR754325-18 | Ring | .75 in | .437 | .25 | - | 0.021884964 | $4.21 |






















