.472 in (11.99 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07002 | Disk | .472 in | NA | .197 | Dark Grey | 0.05 | $1.08 |
| 07046 | Disk | .472 in | NA | .118 | Nickle | 0.05 | $3.54 |
| 07048 | Disk | .472 in | NA | .197 | NA | 0.25 | $3.37 |
| CD-14*N | Disk | .472 in | NA | .197 | - | 0.0062 | $0.01 |
| CD14BIO | Disk | .472 in | NA | .197 | Bio South White | 0.0062 |
Call |
| ND004700N-35 | Disk | .472 in | NA | .118 | Nickel | 0.005677906 | $0.19 |
| NR004705N-35 | Ring | .472 in | .25 | .374 | Nickel | 0.012947442 | $1.61 |
| NR009N-35 | Ring | .472 in | .25 | .374 | Nickel | 0.012947442 |
Call |





