4 in (101.6 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07214 | Block | 4 in | .75 | 2 | Red | - | $7.41 |
| 08040 | Sheeting Cut Pieces | 4 in | 4.75 | .02 | Clear Plastic, WHITE | - | $4.99 |
| 08052 | Sheeting Cut Pieces | 4 in | 6 | .02 | - | - | $3.22 |
| 08053 | Sheeting Cut Pieces | 4 in | 6 | .02 | - | - | $3.22 |
| 08056 | Sheeting Cut Pieces | 4 in | 6 | .02 | Adhesive | 0.2 | $1.39 |
| 08152 | Sheeting Cut Pieces | 4 in | 6 | .02 | Clear Plastic, WHITE | - | $2.25 |
| 08153 | Sheeting Cut Pieces | 4 in | 6 | .02 | Call For Details | - | $1.93 |
| B1 | Special | 4 in | 1.76 | .03 | Adhesive | - |
Call |
| B2 | Special | 4 in | .25 | .03 | Adhesive | - |
Call |
| CB-10* | Block | 4 in | .8125 | 1 | - | 0.585 |
Call |
| CB-188N | Block | 4 in | 3 | 1 | - | 2.16 | $4.11 |
| HM4.0HR | Special | 4 in | NA | .03 | Clear Plastic, Grey | - | $0.13 |
| MHCPH-050 | Special | 4 in | 3 | .25 | Tan | 0.203 | $6.42 |
| PMR-164 | Stripping Rolls | 4 in | 2 | .06 | Colored | - | $26.95 |
| ZGN-03040WWC4 | Stripping Cut Pieces | 4 in | 1 | .03 | WHITE | 0.0168 | $13.00 |
| ZGN-03080WWS4 | Sheeting Cut Pieces | 4 in | 2 | .03 | WHITE | 0.0336 | $0.04 |

