3 in (76.20 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07010 | Stripping Cut Pieces | 3 in | 2 | .06 | Adhesive | 0.05 | $0.96 |
| 07508 | Round Cup | 3 in | NA | 1.5 | BLACK | 0.7 | $6.09 |
| 40100 | Sheeting Cut Pieces | 3 in | 2 | .03 | Peal & Stick | - | $13.23 |
| CA293 | Block Channel | 3 in | .905 | .25 | - | 0.1 | $0.69 |
| CA293WN* | Block Channel | 3 in | .905 | .25 | - | 0.138 |
Call |
| CA293WN16 | Block Channel | 3 in | .905 | .25 | - | - |
Call |
| CB-1863* | Block | 3 in | 2 | 1 | - | 1.08 | $1.34 |
| CB-1911C8 | Block | 3 in | 2 | .125 | - | 0.135 | $1.15 |
| CB-1952* | Block | 3 in | 2 | .195 | - | 0.2106 |
Call |
| CB-219* | Block | 3 in | 2 | .25 | - | 0.27 | $1.03 |
| CB-31* | Block | 3 in | .25 | .25 | - | 0.0338 | $0.07 |
| CB-802* | Block | 3 in | 2 | .5 | - | 0.54 | $0.61 |
| CB5-.75.7503 | Block | 3 in | .75 | .75 | - | 0.3038 |
Call |
| CB8-.81.81.3 | Block | 3 in | .8125 | .8125 | - | 0.3565 | $1.55 |
| MHCPH-025 | Special | 3 in | 2 | .25 | Tan | 0.11 | $3.66 |
| RE-20CUT3 | Special | 3 in | .125 | .95 | Grey Rubber | - |
Call |
| RE-40C3 | Special | 3 in | .125 | 1.83 | Grey Rubber | - | $0.19 |
| RE10CUT3BS01 | Special | 3 in | .125 | .475 | Grey Rubber | 0.48 | $15.75 |
| RE40CUT3BX | Special | 3 in | .125 | 1.83 | Grey Rubber | - | $26.00 |




