.25 in (6.35 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07229 | Rod | .25 in | 19 | NA | - | 0.15 | $3.39 |
| 07525 | Disk | .25 in | NA | .06 | Foam Adhesive, Ni | - | $3.23 |
| 07588 | Rod | .25 in | 23 | NA | Nickel | 0.4 | $12.90 |
| 3040418 | Disk | .25 in | NA | 1.75 | - | - |
Call |
| AB5-.2.251.2 | Block | .25 in | .25 | 1.25 | - | 0.02046875 | $3.44 |
| AB5-.25.25.5 | Block | .25 in | .25 | .5 | - | 0.0081875 | $0.09 |
| AB5-.25.25.7 | Block | .25 in | .25 | .75 | - | 0.01228125 | $0.86 |
| AB5-.25.251. | Block | .25 in | .25 | 1 | - | 0.016375 | $1.12 |
| AB5-.25.252. | Block | .25 in | .25 | 2 | - | 0.03275 | $3.32 |
| AB5-.25.501. | Block | .25 in | .5 | 1 | - | 0.03275 | $3.01 |
| AB5-.25.502 | Block | .25 in | .5 | 2 | - | 0.0655 | $5.47 |
| AB5-.25.503. | Block | .25 in | .5 | 3 | - | 0.09825 | $5.33 |
| AB5-.25.51.2 | Block | .25 in | .5 | 1.25 | - | 0.0655 | $3.10 |
| AR5-.25.25 | Rod | .25 in | NA | .25 | - | 0.003215221 | $0.52 |
| AR5-.25.37 | Rod | .25 in | NA | .375 | - | 0.004822832 | $0.43 |
| AR5-.25.50 | Rod | .25 in | NA | .5 | - | 0.006430442 | $0.60 |
| AR5-.25.62 | Rod | .25 in | NA | .625 | - | 0.008038053 | $0.83 |
| AR5-.25.75 | Rod | .25 in | NA | .75 | - | 0.009645663 | $0.60 |
| AR5-.251.0 | Rod | .25 in | NA | 1 | - | 0.012860884 | $0.60 |
| AR5-.251.0CH | Rod | .25 in | NA | 1 | - | 0.012860884 | $0.21 |
| AR5-.251.1N | Rod | .25 in | NA | 1.25 | - | 0.016076105 | $1.38 |
| AR5-.251.2 | Rod | .25 in | NA | 1.25 | - | 0.016076105 | $0.65 |
| AR5-.251.7 | Rod | .25 in | NA | 1.75 | - | 0.022506547 | $1.55 |
| AR5-.252.0 | Rod | .25 in | NA | 2 | - | 0.025721768 | $2.80 |
| AR5-.253.0 | Rod | .25 in | NA | 3 | - | 0.038582652 | $3.18 |
| AR5-.258.0 | Rod | .25 in | NA | 8 | - | 0.102887073 |
Call |
| AR5-2550 | Rod | .25 in | NA | .5 | - | 0.006430442 | $0.28 |
| CD-002500 | Disk | .25 in | NA | .281 | - | 0.0025 | $0.10 |
| FSND2506N | Disk | .25 in | NA | .06 | Nickel | 0.002 | $0.12 |
| FSND2506S | Disk | .25 in | NA | .06 | Nickel | 0.002 | $0.12 |
| MB-25 | Sphere | .25 in | NA | NA | Nickle | 0 | $0.13 |
| NB.1.13.25NSH | Block | .25 in | .13 | .1 | Nickel | 0.00089375 |
Call |
| NB.12.25.25N-45N | Block | .25 in | .25 | .125 | Nickel | 0.002148438 | $0.12 |
| NB11325N-35 | Block | .25 in | .13 | .1 | Nickel | 0.00089375 | $0.10 |
| NB12525N-35 | Block | .25 in | .25 | .1 | Nickel | 0.00171875 | $0.18 |
| NB252525N-35 | Block | .25 in | .25 | .25 | Nickel | 0.004296875 | $0.07 |
| NB25575-35 | Block | .25 in | .5 | .75 | Nickel | 0.02578125 | $3.03 |
| ND002507N-35 | Disk | .25 in | NA | .08 | Nickel | 0.001079922 | $0.07 |
| ND002511N-35 | Disk | .25 in | NA | .375 | Nickel | 0.005062132 | $0.43 |
| ND145N-35 | Disk | .25 in | NA | .2 | Nickel | 0.002699804 | $0.20 |
| ND146N-35 | Disk | .25 in | NA | .1 | Nickel | 0.001349902 | $0.07 |
| ND25125N-35 | Disk | .25 in | NA | .125 | Nickel | 0.001687377 | $0.06 |
| ND25125N-35TR | Disk | .25 in | NA | .125 | Nickel | 0.001687377 | $0.05 |
| ND255N-35 | Disk | .25 in | NA | .5 | Nickel | 0.00674951 | $0.33 |
| ND283-35 | Disk | .25 in | NA | .25 | Nickel | 0.003374755 | $0.05 |
| ND283N-35 | Disk | .25 in | NA | .25 | Nickel | 0.003374755 | $0.17 |
| SCD-002503N | Disk | .25 in | NA | .06 | - | 0.000883572 |
Call |
| SCD-25 | Disk | .25 in | NA | .1 | - | 0.00147262 |
Call |
| SCD-25N | Disk | .25 in | NA | .1 | Nickel | 0.00147262 | $0.35 |
| SCD-26 | Disk | .25 in | NA | .125 | - | 0.001840775 | $0.43 |
| SCD-26N | Disk | .25 in | NA | .125 | Nickel | 0.001840775 | $0.24 |
| SCD22-.25.20 | Disk | .25 in | NA | .2 | - | 0.002945241 | $1.17 |
| SCD2525-18 | Disk | .25 in | NA | .25 | - | 0.003681551 | $0.65 |
| SCD26-18 | Disk | .25 in | NA | .125 | - | 0.001840775 | $0.67 |
| SCD26-2525 | Disk | .25 in | NA | .25 | - | 0.003681551 | $2.40 |
| SCD26-2525N | Disk | .25 in | NA | .25 | Nickel | 0.003681551 |
Call |














