2.5 in (63.50 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 08150 | Sheeting Cut Pieces | 2.5 in | 3.5 | .03 | Call For Details | - | $1.99 |
| CB-005009MAG | Block | 2.5 in | .125 | .5 | - | 0.0281 | $0.28 |
| CB-184725 | Block | 2.5 in | .465 | .188 | - | 0.0393 | $0.88 |
| CB-29* | Block | 2.5 in | .75 | .214 | - | 0.0722 | $0.40 |
| CB001211 | Block | 2.5 in | .465 | .125 | - | 0.0262 | $0.82 |
| EM815 | Block | 2.5 in | 2.5 | 1.5 | - | 0 | $67.00 |
| HS-025000 | Horseshoe | 2.5 in | 2.5 | .94 | - | - | $68.80 |
| NT25414N-35 | T | 2.5 in | .414 | .125 | Nickel-Special Plate Spec. | - | $4.15 |
| WTMLM50P | Special | 2.5 in | .75 | 1.1 | Ni Plated | - | $5.13 |
| ZG-30ASC2.5 | Stripping Rolls | 2.5 in | .75 | .06 | Adhesive | 0.01575 | $25.51 |

