2.04 in (51.81 mm)

Part No. Shape Length (O.D.) Width(I.D)(in.) Thick(in.) Surface Weight/Lbs. Price
07217 Round Cup 2.04 in .2 .29 Nickle 0.2 $2.03
MHHH20 Round Cup 2.04 in NA NA Nickel 0.154 $2.36
RB-50C Round Cup 2.04 in .297 .19 - 0.14 $0.91
RB-50EB Round Cup 2.04 in .297 .19 - 0.29 $1.44
RB-50N-NEO Round Cup 2.04 in .2 .29 - 0.18 $5.81
RB-50NEOSSC Round Cup 2.04 in .2 .29 - 0.18 $5.69
RB-50NPC Round Cup 2.04 in .19 .297 - - $2.63
RB50NPC Round Cup 2.04 in .19 .297 - 0.18 $6.95
RC-RB50 Round Cup 2.04 in .19 .29 Clear Rubber 0.01 $0.38
Scroll to Top