12 in (304.80 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07576 | Bar | 12 in | 1.5 | 1 | Grey | 1.5 | $14.02 |
| 07577 | Bar | 12 in | 1.5 | 1 | BLACK | 1.5 | $12.83 |
| 07578 | Bar | 12 in | 1.5 | 1 | Grey | 1.15 | $11.73 |
| 07579 | Bar | 12 in | 1.5 | 1 | BLACK | 1.15 | $11.73 |
| 08043 | Sheeting Cut Pieces | 12 in | 9.75 | .375 | - | - | $9.99 |
| CBA-360 | Bar | 12 in | 1.25 | .5 | Ni Plated Steel Channel | - | $2.34 |
| MHCPH-500 | Special | 12 in | 9 | .25 | Tan | 1.69 | $25.11 |
| MSA12 | Special | 12 in | 2.125 | 1.06 | BLACK, Nickel | - | $60.89 |
| MVP1 | Special | 12 in | 12 | NA | Dark and Light Green | 0.181 | $48.16 |
| PM35X12SG | Plate | 12 in | NA | NA | - | - |
Call |
| ZG-3024X12DGWDM | Sheeting Cut Pieces | 12 in | 24.38 | .03 | WHITE | 1.228752 | $3.37 |
| ZGGM012X3AVI395C | Stripping Rolls | 12 in | 1.75 | .012 | Indoor Adhesive | 0.03528 | $97.76 |
| ZGN03X1X12WHT | Stripping Cut Pieces | 12 in | 1 | .03 | WHITE | 0.0504 | $0.08 |
| ZGN1256X12P | Sheeting Cut Pieces | 12 in | 6 | .125 | Plain | 1.26 | $1.04 |


