1.875 in (47.62 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07043 | Block | 1.875 in | .375 | .393 | NA | - | $1.08 |
| 07044 | Block | 1.875 in | .875 | .393 | NA | 0.15 | $1.34 |
| CB-60 | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.12 |
| CB-60-2H* | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.36 |
| CB-602P | Block | 1.875 in | .875 | .393 | - | 0.1161 | $0.11 |
| CB-602PWS | Block | 1.875 in | .875 | .518 | - | 0.153 | $0.20 |
| CB-65* | Block | 1.875 in | .43 | .393 | - | 0.057 | $0.23 |
| CB60.188 | Block | 1.875 in | .875 | .1875 | Marked White South | 0.0554 | $0.06 |
| CB601.884P | Block | 1.875 in | .875 | .1875 | - | 0.0554 | $0.12 |
| MHHH26 | Round Cup | 1.875 in | NA | NA | White Epoxy | 0.2 | $1.20 |

