1.75 in (44.45 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07204 | Block | 1.75 in | .625 | .75 | Red | 0.39 | $3.35 |
| 07288 | Ring | 1.75 in | .875 | .225 | - | 0.2 | $1.14 |
| 370-3BULK | 1.75 in | .625 | .812 | - | 0.12 |
Call |
|
| CR-162 | Ring | 1.75 in | 1.28 | .25 | - | 0.0503 | $0.28 |
| CR-175* | Ring | 1.75 in | .875 | .225 | - | 0.0731 | $0.17 |
| CR-75N | Ring | 1.75 in | .25 | .25 | - | 0.106 | $0.06 |
| NP01 | Block | 1.75 in | .5 | .03 | Nickel | - | $2.00 |
| NP01S | Block | 1.75 in | .5 | .03 | Nickel | - |
Call |
| NP05 | Block | 1.75 in | .5 | .03 | Black Plastic, Nickel | - |
Call |


