1.25 in (31.75 mm)
| Part No. | Shape | Length (O.D.) | Width(I.D)(in.) | Thick(in.) | Surface | Weight/Lbs. | Price |
|---|---|---|---|---|---|---|---|
| 07224 | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | 0.15 | $1.60 |
| 07224BIN | Special | 1.25 in | 1.25 | 1.25 | Dark Grey | - | $51.60 |
| 07257 | Assorted | 1.25 in | 1.25 | .06 | - | 0.4 | $5.90 |
| 07291 | Round Cup | 1.25 in | 14.5 | 1.5 | WHITE | 0.2 | $2.10 |
| 07580 | Round Cup | 1.25 in | 1.5 | .4 | Nickel | 0.14 | $6.45 |
| 07591 | Round Cup | 1.25 in | NA | .2 | Colors, Rubber | 0.15 | $2.34 |
| CR-145* | Ring | 1.25 in | .375 | .1875 | - | 0.0377 | $0.09 |
| EM-R125 | Special | 1.25 in | 1.25 | NA | - | - | $41.00 |
| MHHH14 | Round Cup | 1.25 in | NA | NA | White Epoxy | 0.09 | $0.60 |


